Someday I hope to have my entire collection posted here. Until then, I hope you enjoy what I have posted so far. Come back again as I plan to update my catalog pages monthly. Click on any image for a larger picture, and then use your browser Back button to return here.
Page 1 of Kreigh's Mineral Collection Catalog
Page 2 of Kreigh's Mineral Collection Catalog
Page 3 of Kreigh's Mineral Collection Catalog
Page 4 of Kreigh's Mineral Collection Catalog
Page 5 of Kreigh's Mineral Collection Catalog (still under construction)
Principal Mineral(s) | Formula | /Images/shelfb.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | Reference | Hardness | Streak | Specific Gravity | Crystal Form(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Slag | Formula | /Images/picture.jpg | California | acquired early 1960s from Rozema's Rockpile | Matrix | Secondary Mineral(s) | Comments | #0500 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0501 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Quartz Geode (half) | Formula | /Images/picture.jpg | From the river that runs near Onyx Cave, KY | 2000, by Norma Tomaszewski | Matrix | Secondary Mineral(s) | Comments | #0502 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Quartz Geode (half) | Formula | /Images/picture.jpg | From the river that runs near Onyx Cave, KY | 2000, by Norma Tomaszewski | Matrix | Secondary Mineral(s) | The cavity of this specimen is almost filled with a quartz crystal ball that is attached to one side of the cavity (but appears to have originated as a floating crystal collection) | #0503 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Quartz | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Copper, Something purple | The quartz veins on one side look almost like mud cracks | #0504 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Calcite | Formula | /Images/picture.jpg | Quincy Mine, Hancock, MI | 1998 | Matrix | Copper, Malachite, Quartz, silver, chrysocolla, enargite | A couple vugs in this specimen are lined with crystals of copper | #0505 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Zeolites | Formula | /Images/picture.jpg | Porcupine Mountians, MI | 1993 | Matrix | Secondary Mineral(s) | Comments | #0506 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Native Copper | Formula | /Images/picture.jpg | Quincy Mine, Hancock, MI | 1998 | Matrix unidentified | Malachite, Calcite with malachite inclusions | Comments | #0507 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Calcite | Formula | /Images/picture.jpg | Porcupine Mountians, MI | 1993 | Matrix unidentified | Secondary Mineral(s) unidentified | Comments | #0508 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0509 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Quartz Geode Fragment with botryodal opal covering part of the inside crystals | Formula | /Images/picture.jpg | Locality | 2000 | Matrix | Limonite | Gift from Jessica G. | #0510 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Talc/Tremolite | Formula | /Images/picture.jpg | Talcville dump, Talcville, NY (near Balmat, NY) and it comes from one of the Govenuer Talc Mines | 2000 | Matrix | Secondary Mineral(s) | Trade with Dan Imel. This specimen is triboluminescent, producing a bright orange light when struck. | #0511 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0512 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0513 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0514 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0515 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0516 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Calcite, Malachite, Quartz, Copper | Formula | 0517b 0517a 0517d 0517c |
Quincy Mine, Houghton/Hancock, MI | 1998 | Matrix unidentified | Rhodonite, Enargite, one possible elbaite micro, and other Unidentified Secondary Mineral(s) | Much of the Malachite appears too dark and hard and may be some other unidentified green mineral, but some surfaces show ideal botroydal malachite edges (with needles showing at breaks -- surface still in calcite). | #0517 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0518 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Horn Coral | Formula | /Images/picture.jpg | Cascade Gravel Pit, Grand Rapids, MI | early 1960s | Matrix | Secondary Mineral(s) | probably parallelopora, weathered to shape of 'horn coral' (reidentified when cataloged in 2001) | #0519 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0520 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Metaquartzite | Formula | /Images/picture.jpg | Luthor, MI | 1986 | Matrix | Several unidentified Secondary Mineral(s) | specimen shows relict bedding | #0521 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Metaquartzite | Formula | /Images/picture.jpg | Luthor, MI | 1986 | Matrix | Magnatite, Jasper | specimen shows relict bedding | #0522 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Delaware Mine, Delaware, MI | 1998 | appears to be a breccia | Secondary Mineral(s) | Comments | #0523 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Delaware Mine, Delaware, MI | 1998 | appears to be a breccia | Secondary Mineral(s) | Comments | #0524 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pegmatite | Formula | /Images/picture.jpg | Luthor, MI | 1988 | Matrix | There appear to be thin seams of jasper running thru the specimen, and I have not identified the black mineral, and the rest is typical feldspar granite, but crystals up to 2 cm | Comments | #0525 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Geode Half | Formula | /Images/picture.jpg | Locality | Gift from Jenni Lusk | Matrix | Secondary Mineral(s) | Comments | #0526 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Soft Hematite and Goethite | Formula | /Images/picture.jpg | Presque Isle | 1997 | Matrix | Datolite, quartz, jasper; some unidentified minerals | Comments | #0527 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Green Petrified Wood | Formula | /Images/picture.jpg | Hampton Buttes, Oregon | Acquired 2000 | Matrix | Secondary Mineral(s) | From trade with Ron Winter | #0528 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Mahogany Obsidian | Formula | /Images/picture.jpg | Glass Buttes, Oregon | Acquired 2000 | Matrix | Black Obsidian, Unidentified green mineral | From trade with Ron Winter | #0529 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0530 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0531 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0532 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0533 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0534 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0535 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0536 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0537 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0538 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0539 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0540 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0541 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0542 | Hardness | Streak | Specific Gravity | Crystal Form(s) | Staurolite | Fe2Al9Si4O22(OH)2 | /Images/picture.jpg | Eagle Nest, NM | Acquired 2000 | Mica Schist | Secondary Mineral(s) unidentified | Most of the crystals are black and single, some are black and twinned, and a few are brown and twinned -- and look a lot like garnets because the crystals are very short | #0543 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hematite in Sandstone | Formula | /Images/rockripples23.jpg | Lake Superior Shoreline near Porcupine Mountians | 2000 | Matrix | Secondary Mineral(s) | Fossil bottom ripples are preserved by layers of grey hematite varved with red hematite; it splits selectively along the grey hematite layers revealing the ripples. | #0544 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Huebnerite | Formula | /Images/0545a.jpg /Images/0545b.jpg /Images/0545c.jpg /Images/0545d.jpg /Images/0545e.jpg /Images/0545f.jpg |
Sweet Home Mine, Colorado | Acquired 2001 from the collection of Rudy Jauw | Quartz | Pyrite | Comments | #0545 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Calcite | Formula | /Images/picture.jpg | New Jersey | Acquired in Grand Rapids Rock and Mineral Society silent auction early 1960s | Matrix | Pyrite, Hematite; Other Secondary Mineral(s) Unidentified | This specimen was originally labeled 'Fluorescent Feldspar', but after comparison with other specimens under black light, it is obviously Franklin, NJ Calcite (or some place very close) and has at least a half dozen other minerals (I see six colors under black light - the calcite is orange). Some twinned calcite crystals | #0546 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Almandine Garnet | Formula | /Images/0547-0548d.jpg /Images/0547-0548a.jpg /Images/0547-0548b.jpg /Images/0547-0548c.jpg |
Wrangle, Alaska | Acquired 2001 from the collection of Rudy Jauw | No Matrix | Mica | Comments | #0547 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Almandine Garnet | Formula | /Images/0547-0548d.jpg /Images/0547-0548a.jpg /Images/0547-0548b.jpg /Images/0547-0548c.jpg |
Wrangle, Alaska | Acquired 2001 from the collection of Rudy Jauw | No Matrix | Mica | Comments | #0548 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Actinolite | Formula | /Images/0549e.jpg /Images/0549a.jpg /Images/0549b.jpg /Images/0549c.jpg /Images/0549d.jpg /Images/0549f.jpg |
Brazil | Acquired 2001 from the collection of Rudy Jauw | Dolomite with something that has darkened it, possibly hematite | Tremolite, Calcite, Hematite, Hexagonite | Comments | #0549 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) not yet identified | Formula | /Images/picture.jpg | Inside of Maui's Haleakala volcano | Christmas Gift from my Mother, 2000 | Matrix not yet identified | Secondary Mineral(s) not yet identified | Comments | #0550 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) not yet identified | Formula | /Images/picture.jpg | Inside of Maui's Haleakala volcano | Christmas Gift from my Mother, 2000 | Matrix not yet identified | Secondary Mineral(s) not yet identified | Comments | #0551 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) not yet identified | Formula | /Images/picture.jpg | Inside of Maui's Haleakala volcano | Christmas Gift from my Mother, 2000 | Matrix not yet identified | Secondary Mineral(s) not yet identified | Comments | #0552 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) not yet identified | Formula | /Images/picture.jpg | Inside of Maui's Haleakala volcano | Christmas Gift from my Mother, 2000 | Matrix not yet identified | Secondary Mineral(s) not yet identified | Comments | #0553 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Fossil Fern | Formula | /Images/picture.jpg | Chuckanut Mountain, Washington State | acquired 2000 | shale | Secondary Mineral(s) | From trade with Ron Winter | #0554 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
PseudoCoprololite | Formula | /Images/picture.jpg | Salmon Creek, Washington State | acquired 2000 | Matrix | Secondary Mineral(s) | From trade with Ron Winter | #0555 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
PseudoCoprololite | Formula | /Images/picture.jpg | Salmon Creek, Washington State | acquired 2000 | Matrix | Secondary Mineral(s) | From trade with Ron Winter | #0556 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Opalized Wood | Formula | /Images/picture.jpg | Diatomite Mines, Washington State | Acquired 2000 | Matrix | Secondary Mineral(s) | From trade with Ron Winter | #0557 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thunderegg Cluster | Formula | /Images/picture.jpg | White River Tree Farm, Washington State | acquired 2000 | Matrix | Secondary Mineral(s) | From trade with Ron Winter | #0558 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thunder Eggs in Matrix | Formula | /Images/picture.jpg | Cascade Mountians, Washington State | Acquired 2000 | Matrix | Secondary Mineral(s) unidentified, especially in the vugs visible at the cut surface | Slab from trade with Ron Winter. | #0559 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0560 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0561 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0562 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0563 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0564 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0565 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0566 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0567 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0568 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0569 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thunder Egg Half | Formula | /Images/picture.jpg | Locality | Acquired 1960s | Matrix | Secondary Mineral(s) | Comments | #0570 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Goethite Pseudomorph after Pyrite | Formula | /Images/picture.jpg | Pelican Point, Utah Lake, Utah | Acquired 2000 from The Gem and Mineral Exploration Company | Matrix | Secondary Mineral(s) | Comments | #0571 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Rhodochrosite | Formula | /Images/picture.jpg | Ameritech Tunnel, Gladstone, San Juan Canyon, colorado | Acquired 2001 from the collection of Rudy Jauw | Quartz | Fluorite, Pyrite, Sphalerite; other minerals not identified | Comments | #0572 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Rhodochrosite | Formula | /Images/picture.jpg | Ameritech Tunnel, Gladstone, San Juan Canyon, colorado | Acquired 2001 from the collection of Rudy Jauw | Quartz | Fluorite, Pyrite, Sphalerite; other minerals not identified | Comments | #0573 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hematite in Sandstone | Formula | /Images/rockripples23.jpg | Lake Superior Shoreline near Porcupine Mountians | 2000 | Matrix | Secondary Mineral(s) | Fossil bottom ripples and mud cracks are preserved by layers of grey hematite varved with red hematite; it splits selectively along the grey hematite layers revealing the ripples and crack patterns. | #0574 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hematite in Sandstone | Formula | /Images/rockripples23.jpg | Lake Superior Shoreline near Porcupine Mountians | 2000 | Matrix | Secondary Mineral(s) | Fossil bottom ripples and mud cracks are preserved by layers of grey hematite varved with red hematite; it splits selectively along the grey hematite layers revealing the ripples and crack patterns. | #0575 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0576 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0577 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0578 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0579 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0580 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0581 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0582 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0583 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0584 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0585 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0586 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0587 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0588 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0589 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0590 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0591 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0592 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0593 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0594 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0595 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0596 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0597 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0598 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0599 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0600 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0601 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0602 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0603 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0604 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0605 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0606 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0607 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0608 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0609 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0610 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0611 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0612 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0613 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0614 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0615 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0616 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
