Principal Mineral(s) | Formula | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | Reference | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shell Concretion | Formula | /Images/picture.jpg | English Channel Shoreline | 1960s | Matrix | Secondary Mineral(s) | Christmas Gift from Frank and Mary | #0250 | Hardness | Streak | Specific Gravity | Crystal Form |
Tepee Canyon Agate | Formula | /Images/picture.jpg | Locality | 1950s | Matrix | Secondary Mineral(s) | Comments | #0251 | Hardness | Streak | Specific Gravity | Crystal Form |
Serpentine | Formula | /Images/picture.jpg | Ropes Gold Mine, Ishpeming, MI | 1990s | Matrix | Dolomite | Comments | #0252 | Hardness | Streak | Specific Gravity | Crystal Form |
Trilobite | Fossil | /Images/0253c.jpg /Images/0253b.jpg /Images/0253a.jpg /Images/0253d.jpg /Images/0253e.jpg |
Cascade Gravel Pit, Grand Rapids, MI | collected 1960s | Matrix | Secondary Minerals | This was the first specimen I collected on my first ever field trip. | #0253 | Hardness | Streak | Specific Gravity | Crystal Form |
Arsenopyrite | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0254 | Hardness | Streak | Specific Gravity | Crystal Form |
Gneiss | Formula | /Images/picture.jpg | Locality | 1960s | Matrix | Secondary Mineral(s) | Comments | #0255 | Hardness | Streak | Specific Gravity | Crystal Form |
Snowflake Obsidian | Formula | /Images/picture.jpg | Oregon | 1950s | Matrix | Secondary Mineral(s) | Comments | #0256 | Hardness | Streak | Specific Gravity | Crystal Form |
Dictyoclostus portlockianus fossil | Formula | /Images/picture.jpg | Locality | 1960s | Matrix | Secondary Mineral(s) | Pennsylvanian Brachiapod | #0257 | Hardness | Streak | Specific Gravity | Crystal Form |
Lava | Formula | /Images/picture.jpg | Hawaii | 1990s | Matrix | Secondary Mineral(s) | Collected by Kay Tomaszewski | #0258 | Hardness | Streak | Specific Gravity | Crystal Form |
Kyanite | Formula | /Images/kyanite1.jpg /Images/kyanite2.jpg /Images/kyanite3.jpg |
Minas Gerais, Brazil | acquired 1999 | Quartz | Citrine, rutile? | Comments | #0259 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Stropheodonta demissa fossil | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Devonian Period | #0260 | Hardness | Streak | Specific Gravity | Crystal Form |
Apatite var. Oregonite | Formula | , | Locality | 1998 | Matrix | Secondary Mineral(s) | Comments | #0261 | Hardness | Streak | Specific Gravity | Crystal Form |
Native Copper | Formula | /Images/picture.jpg | Deleware Mine, Deleware, MI | 1997 | Matrix | Chlorite, Calcite | Comments | #0262 | Hardness | Streak | Specific Gravity | Crystal Form |
Agate | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Other half of 0264 | #0263 | Hardness | Streak | Specific Gravity | Crystal Form |
Agate | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Other half of 0263 | #0264 | Hardness | Streak | Specific Gravity | Crystal Form |
Pumice | Formula | /Images/picture.jpg | Hilo, Hawaii | 1990s | Matrix | Secondary Mineral(s) | Collected by Kay Tomaszewski | #0265 | Hardness | Streak | Specific Gravity | Crystal Form |
Pumice | Formula | /Images/picture.jpg | Hilo, Hawaii | 1990s | Matrix | Secondary Mineral(s) | Collected by Kay Tomaszewski | #0266 | Hardness | Streak | Specific Gravity | Crystal Form |
Pumice | Formula | /Images/picture.jpg | Hilo, Hawaii | 1990s | Matrix | Secondary Mineral(s) | Collected by Kay Tomaszewski | #0267 | Hardness | Streak | Specific Gravity | Crystal Form |
Cindery Basalt | Formula | /Images/picture.jpg | Hilo, Hawaii | 1990s | Matrix | Secondary Mineral(s) | Collected by Kay Tomaszewski | #0268 | Hardness | Streak | Specific Gravity | Crystal Form |
Apache Tear | Formula | /Images/picture.jpg | Locality | 1960s | Matrix | Secondary Mineral(s) | Comments | #0269 | Hardness | Streak | Specific Gravity | Crystal Form |
Apache Tear | Formula | /Images/picture.jpg | Locality | 1960s | Matrix | Secondary Mineral(s) | Comments | #0270 | Hardness | Streak | Specific Gravity | Crystal Form |
Apache Tear | Formula | /Images/picture.jpg | Locality | 1960s | Matrix | Secondary Mineral(s) | Comments | #0271 | Hardness | Streak | Specific Gravity | Crystal Form |
Citrine | Formula | /Images/picture.jpg | Locality | 1999 | Quartz | Secondary Mineral(s) | Comments | #0272 | Hardness | Streak | Specific Gravity | Crystal Form |
Taconite | Formula | /Images/picture.jpg | Locality | 1950s | Matrix | Secondary Mineral(s) | Fused, sintered pellets | #0273 | Hardness | Streak | Specific Gravity | Crystal Form |
Taconite | Formula | /Images/picture.jpg | Locality | 1950s | Matrix | Secondary Mineral(s) | Loose pellets | #0274 | Hardness | Streak | Specific Gravity | Crystal Form |
Talc Schist | Formula | /Images/picture.jpg | Belknap Hill, Grand Rapids, MI | 1960s | Matrix | Deformed Garnets | Dr. Mary Jane Dockeray conducted a field trip to this major excavation while a park was being constructed. We found a four foot glacial boulder and reduced it to specimens. | #0275 | Hardness | Streak | Specific Gravity | Crystal Form |
Septaria | Formula | /Images/picture.jpg | Cascade Gravel Pit, Grand Rapids, MI | 1960s | Mudstone Concretion | Calcite | Comments | #0276 | Hardness | Streak | Specific Gravity | Crystal Form |
Slag | Formula | /Images/picture.jpg | Jackson Mine | 1950s | Matrix | Secondary Mineral(s) | Jackson Mine Slag was collected for the beautiful variety of blues it contains, and because it cut like obsidian | #0277 | Hardness | Streak | Specific Gravity | Crystal Form |
Slag | Formula | /Images/picture.jpg | Jackson Mine | 1950s | Matrix | Secondary Mineral(s) | Jackson Mine Slag was collected for the beautiful variety of blues it contains, and because it cut like obsidian | #0278 | Hardness | Streak | Specific Gravity | Crystal Form |
Jade | Formula | /Images/picture.jpg | Siberia, USSR | 1970s | Matrix | Secondary Mineral(s) | Comments | #0279 | Hardness | Streak | Specific Gravity | Crystal Form |
Sandstone | Formula | /Images/picture.jpg | Collected from broken curbstone outside Tiger Statium in downtown Detroit (the old one) | 1991 | Matrix | Secondary Mineral(s) | Comments | #0280 | Hardness | Streak | Specific Gravity | Crystal Form |
Jasper | Formula | /Images/picture.jpg | Houghton, MI | 2000 | Matrix | Secondary Mineral(s) | Collected by Andy Tomaszewski | #0281 | Hardness | Streak | Specific Gravity | Crystal Form |
Quartz Druse | Formula | /Images/picture.jpg | New York | 1960s | Matrix | Secondary Mineral(s) | Comments | #0282 | Hardness | Streak | Specific Gravity | Crystal Form |
Copper | Formula | /Images/picture.jpg | Lake Superior District, MI | 1990s | Matrix | Secondary Mineral(s) | Comments | #0283 | Hardness | Streak | Specific Gravity | Crystal Form |
Gypsum Desert Rose | Formula | /Images/picture.jpg | Mexico | 1984 | Matrix | Secondary Mineral(s) | Comments | #0284 | Hardness | Streak | Specific Gravity | Crystal Form |
Celestite | Formula | /Images/picture.jpg | Clay Center, OH | Nov 12, 1960 | limestone | Calcite | Comments | #0285 | Hardness | Streak | Specific Gravity | Crystal Form |
Granite | Formula | /Images/picture.jpg | Construction scrap from the Foremost Building | 1999 | Matrix | Secondary Mineral(s) | Collected by Heinz Biegman | #0286 | Hardness | Streak | Specific Gravity | Crystal Form |
Jaspellite | Formula | /Images/picture.jpg | Jackson Mine, MI | 1960s | Hemetite | Jasper | Comments | #0287 | Hardness | Streak | Specific Gravity | Crystal Form |
Chalcopyrite | /Images/picture.jpg | Iron Bridge Ontario, Canada | 1981 | unidentified | Many unidentified | Traded to Gary Brown, February 2000 | #0288 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Pencil, Mass, Selenite | CaSO4 2H2O | /Images/gypsum.jpg | Alabastine mine Grand Rapids, Michigan |
1988 | Matrix | Secondary Mineral(s) | Probably named for the Greek word gypsos meaning plaster. Gypsum mining in Grand Rapids started in the spring of 1843 when Richard E. Butterworth uncovered a layer of it while plowing. This turned into the Grand Rapids Gypsum Co. in 1860 (and bought by Domtar Industries Inc. in 1981), which is the oldest continuously operating gypsum mine in in the world. The Alabastine mine was a competetor who's output was used to make sparkling/glittering alabastine paint. Traded to Gary Brown February 2000 |
#0289 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pencil, Mass, Honey Selenite | CaSO4 2H2O | /Images/gypsum.jpg | Alabastine mine Grand Rapids, Michigan |
1988 | Matrix | Secondary Mineral(s) | Probably named for the Greek word gypsos meaning plaster. Gypsum mining in Grand Rapids started in the spring of 1843 when Richard E. Butterworth uncovered a layer of it while plowing. This turned into the Grand Rapids Gypsum Co. in 1860 (and bought by Domtar Industries Inc. in 1981), which is the oldest continuously operating gypsum mine in in the world. The Alabastine mine was a competetor who's output was used to make sparkling/glittering alabastine paint. Traded to Gary Brown February 2000 |
#0289 - and I know this is the wrong number because I sent two specimens and wrote the same number down twice | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0290 | Hardness | Streak | Specific Gravity | Crystal Form |
Petoskey Stone Fossil | Prismatophyllum or Hexagonaria (and pick a species), depending on which book or expert you prefer; officially Hexagonaria pericarinata according to the State of Michigan. | /Images/0060a.jpg /Images/0060g.jpg |
Lake MI shoreline, south of Traverse City | 1970s | none | Secondary Mineral(s) | gift from Mr. Gerald Morris, the Petoskey Stone Man, who was responsible for making the Petoskey Stone the State Stone of Michigan; Traded to Gary Brown February 2000. See #0464 for more details. |
#0291 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Feldspar (variety orthoclase) | KAlSi3O8 | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Probably named as a contraction of the common name of Fieldspar by Johan Gottschalk Wallerius in 1747. | #0292 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Galena | PbS | /Images/picture.jpg | Joplin, Missouri | acquired 1997 | Matrix | Dolomite | The Latin word galena means lead ore. | #0293 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Galena | PbS | /Images/picture.jpg | Joplin, Missouri | acquired 1997 | Matrix | Dolomite | The Latin word galena means lead ore. | #0294 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hedenbergite | CaFeSi2O6 | /Images/hedenbergite1.jpg /Images/hedenbergite2.jpg /Images/hedenbergite3.jpg |
Locality | acquired 1980s | Matrix | Secondary Mineral(s) | Comments | #0295 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0296 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0297 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0298 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0299 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0300 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0301 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0302 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0303 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0304 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0305 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0306 | Hardness | Streak | Specific Gravity | Crystal Form |
Geode | Formula | /Images/picture.jpg | Sheffler mine Illinois |
When Collected | Matrix | Secondary Mineral(s) | Comments | #0307 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Calcite | CaCO3 | /Images/picture.jpg | Quincy mine Houghton, Michigan |
1996 | Matrix | Secondary Mineral(s) | Named from the Latin word calx which means burnt lime. First use of the name was probably by Johann Karl Freisleben on 1836, but first use as applied today was probably by E.J. Chapman in 1843. | #0308 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Serpentine (var. Chrysotile) | Mg3Si2O5(OH)4 | /Images/picture.jpg | Ropes Gold Mine Ishpeming, Michigan |
acquired 1997 | Matrix | Secondary Mineral(s) | Comments | #0309 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Lazurite | Na4-5Al3Si3O12S | /Images/picture.jpg | Afghanistan | acquired 1978 | Matrix | Secondary Mineral(s) | Comments | #0310 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Graphite | C | /Images/picture.jpg | Ticonderoga, New York | acquired 1950s | Matrix | Secondary Mineral(s) | Named from the Greek verb graphein meaning to write by Abraham Gottlob Werner in 1789. | #0311 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Quartz | SiO2 | /Images/picture.jpg | Arkansas | acquired 1960s | Matrix | Secondary Mineral(s) | Comments | #0312 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Quartz | SiO2 | /Images/picture.jpg | Arkansas | acquired 1960s | Matrix | Secondary Mineral(s) | Comments | #0313 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Gypsum | CaSO4 2H2O | /Images/gypsum.jpg | Alabastine mine Grand Rapids, Michigan |
1988 | Matrix | Secondary Mineral(s) | Probably named for the Greek word gypsos meaning plaster. Gypsum mining in Grand Rapids started in the spring of 1843 when Richard E. Butterworth uncovered a layer of it while plowing. This turned into the Grand Rapids Gypsum Co. in 1860 (and bought by Domtar Industries Inc. in 1981), which is the oldest continuously operating gypsum mine in in the world. The Alabastine mine was a competetor who's output was used to make sparkling/glittering alabastine paint. | #0314 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Tourmaline | Green Na(Al,Fe,Li,Mg)3B3Al3(Al3Si6O27)(O,OH,F)4 White CaMg3B3Al3(Al3Si6O27)(O,OH,F)4 Black NaFe3B3Al3(Al3Si6O27)(O,OH,F)4 Brown NaMg3B3Al3(Al3Si6O27)(O,OH,F)4 |
/Images/picture.jpg | Mt. Mica, Maine | acquired 1960s | Matrix | Secondary Mineral(s) | Comments | #0315 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pyrite in Bornite | FeS2 | /Images/pyrite.jpg | Iron Bridge, Ontario, Canada | 1981 | Matrix | Secondary Mineral(s) | Comments | #0316 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Dunite (a variety of Olivine) | (Mg,Fe)2SiO4 | /Images/picture.jpg | Quincy mine Houghton, Michigan |
1996 | Matrix | Secondary Mineral(s) | Comments | #0317 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Dunite (a variety of Olivine) | (Mg,Fe)2SiO4 | /Images/picture.jpg | Quincy mine Houghton, Michigan |
1996 | Matrix | Secondary Mineral(s) | Comments | #0318 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Azurite | Cu3(OH)2(CO3)2 | /Images/picture.jpg | Mexico | When Collected | Matrix | Secondary Mineral(s) | Named after the mineral's color by Robert Jameson in 1805; an earlier name was Blue Malachite. | #0319 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0320 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0321 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0322 | Hardness | Streak | Specific Gravity | Crystal Form |
Feldspar (Amazonestone, or Amazonite, variety microcline) | KAlSi3O8 | 0323a, 0323b | Colorado | acquired 1979 | Matrix | Smoky Quartz | Feldspar was probably named as a contraction of the common name of Fieldspar by Johan Gottschalk Wallerius in 1747. Amazonite was named after the Amazon River in Brasil by Friedrich A. Breithaupt in 1847. These specimens were marked as coming from Colorado, but it is more likely they are from "The Beryl Pit" in Quadville, Ontario, Canada, based on comparison with other specimens. | #0323 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0324 | Hardness | Streak | Specific Gravity | Crystal Form |
Geode | Formula | /Images/picture.jpg | Dale Hollow, TN | probably 1930s, acquired 1960s | Matrix | Secondary Mineral(s) | Comments | #0325 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Geode | Formula | /Images/picture.jpg | Dale Hollow, TN | probably 1930s, acquired 1960s | Matrix | Secondary Mineral(s) | Comments | #0326 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0327 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0328 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0329 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0330 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0331 | Hardness | Streak | Specific Gravity | Crystal Form |
Opal | SiO2 nH2O (H2O up to 10%) | /Images/picture.jpg | Australia | When Collected | Matrix | Secondary Mineral(s) | Comments | #0332 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Opal | SiO2 nH2O (H2O up to 10%) | /Images/picture.jpg | Australia | When Collected | Matrix | Secondary Mineral(s) | Comments | #0333 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Opal | SiO2 nH2O (H2O up to 10%) | /Images/picture.jpg | Australia | When Collected | Matrix | Secondary Mineral(s) | Comments | #0334 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0335 | Hardness | Streak | Specific Gravity | Crystal Form |
Hematite | Fe2O3 | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0336 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hematite | Fe2O3 | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0337 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hematite | Fe2O3 | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0338 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hematite | Fe2O3 | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0339 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pyrite | FeS2 | /Images/pyrite.jpg | Sparta, IL | acquired 1996 | Matrix | Secondary Mineral(s) | Sunstone crystals of pyrite may be fossilized meteorite remains, chemically altered, and growth constrained to a plane surface by the coal layers they are found in. | #0340 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pyrite | FeS2 | /Images/pyrite.jpg | Sparta, IL | acquired 1996 | Matrix | Secondary Mineral(s) | Sunstone crystals of pyrite may be fossilized meteorite remains, chemically altered, and growth constrained to a plane surface by the coal layers they are found in. | #0341 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0342 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0343 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0344 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0345 | Hardness | Streak | Specific Gravity | Crystal Form |
Gypsum | CaSO4 2H2O | /Images/gypsum.jpg | Alabastine mine Grand Rapids, Michigan |
1988 | Matrix | Secondary Mineral(s) | Probably named for the Greek word gypsos meaning plaster. Gypsum mining in Grand Rapids started in the spring of 1843 when Richard E. Butterworth uncovered a layer of it while plowing. This turned into the Grand Rapids Gypsum Co. in 1860 (and bought by Domtar Industries Inc. in 1981), which is the oldest continuously operating gypsum mine in in the world. The Alabastine mine was a competetor who's output was used to make sparkling/glittering alabastine paint. | #0346 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0347 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0348 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0349 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0350 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0351 | Hardness | Streak | Specific Gravity | Crystal Form |
Talc | Mg2Si4O10(OH)2 | /Images/picture.jpg | Alaska | When Collected | Matrix | Secondary Mineral(s) | Comments | #0352 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Talc | Mg2Si4O10(OH)2 | /Images/picture.jpg | Alaska | When Collected | Matrix | Secondary Mineral(s) | Comments | #0353 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Orpiment with Realgar | As2S3 | /Images/picture.jpg | Getchel mine, Nevada | When Collected | Matrix | Secondary Mineral(s) | Comments | #0354 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0355 | Hardness | Streak | Specific Gravity | Crystal Form |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0356 | Hardness | Streak | Specific Gravity | Crystal Form |
Wavelite | Al3(OH)3(PO4)2 5H2O | /Images/picture.jpg | Arkansas | When Collected | Matrix | Secondary Mineral(s) | Comments | #00357, #0358 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0355 | Hardness | Streak | Specific Gravity | Crystal Form |
Meteorite | Fe | /Images/picture.jpg | Meteor Crater, AZ | When Collected | Matrix | Secondary Mineral(s) | Comments | #0359 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Chalk (a variety of limestone) | CaCO3 | /Images/chalk1.jpg | Dover, England | acquired 1970s | Matrix | Secondary Mineral(s) | From the well known White Cliffs of Dover; a Christmas Gift from a British pen-pal my Mother kept throughout her life. | #0360 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
DogTooth Spar Calcite | CaCO3 | /Images/crystals.jpg | Joplin, Missouri | acquired 1960s | Matrix | Secondary Mineral(s) | Calcite was named from the Latin word calx which means burnt lime. First use of the name was probably by Johann Karl Freisleben on 1836, but first use as applied today was probably by E.J. Chapman in 1843. | #0361 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Zeolites: Heulandite | (Ca,Na,K)6Al10(Al,Si)Si29O80 25H2O | /Images/picture.jpg | India | acquired 1998 | Matrix | Secondary Mineral(s) | Comments | #0362 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Tourmaline | White CaMg3B3Al3(Al3Si6O27)(O,OH,F)4 Black NaFe3B3Al3(Al3Si6O27)(O,OH,F)4 |
/Images/picture.jpg | Locality | acquired 1950s | Matrix | Secondary Mineral(s) | Comments | #0363 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Ulexite | NaCaB5O9 8H2O | /Images/picture.jpg | Death Valley, California | acquired 1993 | Cut and polished ends showing TV-Stone effect. | Named this mineral in 1850 by James Dwight Dana after George Ludwig Ulex (1811-1833), the German chemist who discovered the mineral. | #0364 | 2 1/2 | white | 1.9 | Acicular | |
Graphite | C | /Images/graphite1.jpg /Images/graphite2.jpg |
Seathwaite mine Borroudale, Cumbria, England |
acquired 1997 | Matrix | Secondary Mineral(s) | The Seathwaite mine supplied the first ever pencil factory in Keswick, England. It was named from the Greek verb graphein meaning to write by Abraham Gottlob Werner in 1789 according to the Encyclopaedia Britannica.According to: http://www.pencils.com/history.html "Graphite came into widespread in the 16th century, following the discovery of a large graphite deposit in Borrowdale, England. As the story goes, a passerby found bits of shiny, black graphite clinging to the roots of a fallen tree. The whole countryside was abuzz with talk about this mysterious mineral, which soon came to be known as "plumbago" or, more commonly, "Blacklead."The traditional name for Borrowdale graphite in the local nomenclature was "wadd". (Molly Lefebure, Cumberland Heritage, 1970) Dana's 6th says that the name plumbago originated with Brommell in 1739 and that the earlier use of the name by Agricola was for galena. Dana's 1st has graphite meaning "I write" but Dana's 6th has it meaning "to write". Dana gives credit to Werner for the name graphite. It has been claimed that graphite from the mine in Cumbria gave an interesting term to the English vocabulary. When it was discovered that you could make writing instruments from the processed graphite, the discovery was a major advance in communication and espionage. The Crown forbid the unauthorized mining and exportation of graphite. From the dumps of the graphite mine, intrepid souls secretly would try to collect and extract the graphite and bring the material to the big city, London, where they would surreptitiously try to sell their contraband. The authorities would easily be able to arrest the miscreants because of the graphite stains on their hands; from these soiled hands we get "black market". |
#0365 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Vesuvanite | Ca10Al4(Mg,Fe)2Si9O34(OH)4 | /Images/crystals.jpg | Mexico | acquired 1996 | Matrix | Secondary Mineral(s) | Comments | #0366 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hematite | Fe2O3 | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #0367 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
