Principal Mineral(s) | Formula | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | Reference | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose Quartz Crystals | Formula | /Images/0750a.jpg /Images/0750b.jpg /Images/0750c.jpg | Pitorra Mine, Galiléia, Minas Gerais, Brazil | Acquired 2001 | Quartz Crystals | Dumortierite | From the collection of John Betts (#14099). From the collection of A. Stevenson (#750). From the collection of Luiz Menezes; pencil notation on back of label reads "Benler |T), 3-". | #0750 | Hardness | Streak | Specific Gravity | The 'rose' in 'rose quartz' is dumortierite. Dumortierite usually prevents the formation of quartz crystals, which is why Rose Qartz is almost always found in a massive form. To have a cluster of classic quartz crystals that are rose quartz is somewhat unusual. |
Pumpellyite | Formula | /Images/0751a.jpg /Images/0751b.jpg /Images/0751c.jpg | North Lake Mine, Ontonagon County, Michigan | Collected by G.S. c1998, acquired 2001 | Matrix Unidentified | Datolite, Adularia | Acquired from Mike Mike Basal; MPB Minerals, #074 | #0751 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Specular Hematite | Formula | /Images/picture.jpg | Michigan's Upper Peninsula | Collected 2001, acquired 2002 | Matrix | possible serpentine | Gift from Denise Schoenborn | #0752 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Celestine | Formula | /Images/picture.jpg | Beinev-Kyr, Turkmenistan | acquired 2002 | Shale (Limestone?) | Secondary Mineral(s) | From the collection of John Betts, #15652 | #0753 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Cryolite | Formula | /Images/picture.jpg | Ivigtut (Type Locality), Ilimaussaq, Greenland | collected prior to 1974, acquired 2002 | Massive cryolite | Secondary Mineral(s) | From the collection of David New. From the collection of R. D. O'Donnell, #723 P; notes indicate 'Frederikshaab District','fluorescence pale yellow under both SW and LW', 'Dana Locale. For a good locality and species note, see MR, Vol 2, No 1, p 27-28'and that it was collected from a 'pegmatite geology'. From the collection of John Betts, #15619. | #0754 | 2 1/2 | White | 2.97 | monoclinic, cuboidal, and prismatic |
Selenite | Formula | /Images/picture.jpg | Top of the Corydon Quarry, Harrison Co., Indiana | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Alan Goldstein | #0755 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Fluorite | Formula | /Images/picture.jpg | Cave in Rock, Illinois | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Alan Goldstein | #0756 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Actinolite | Formula | /Images/picture.jpg | Kyanite Deposit, Westfield, MA | acquired 2002 | Tremolite | Magnetite | Collected by Larry and John Bull. From the collection of JNL Minerals. From the collection of Jim Nance. | #0757 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Actinolite | Formula | /Images/picture.jpg | Kyanite Deposit, Westfield, MA | acquired 2002 | Tremolite | Magnetite | Collected by Larry and John Bull. From the collection of JNL Minerals. From the collection of Jim Nance. | #0758 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Geothite pseudomorph after pyrite | Formula | /Images/picture.jpg | Open Pit Barite Mine, Washington Co., Tibb, Missouri | acquired 2002 | Agate | Quartz druse on agate, barite on quartz and agate, pyrite on barite | From the collection of Jim Nance. | #0759 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Black Tourmaline (Schorl) | Formula | /Images/picture.jpg | Fergie #1 | acquired 2002 | Quartzite | White Quartz (may be white tourmaline) | From the collection of Jim Nance. | #0760 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Drusy Quartz | Formula | /Images/picture.jpg | Bingham, NM | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Jim Nance. | #0761 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Epidote | Formula | /Images/picture.jpg | Calumet Mine, Chaffee County, Colorado | acquired 2002 | Dunite | Secondary Mineral(s) | From the collection of Jim Nance. | #0762 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Spodumene var. Hiddenite | Formula | /Images/picture.jpg | Gastonia, NC | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Jim Nance. | #0763 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Barite | Formula | /Images/picture.jpg | Minerva I Mine, Hardin County, Illinois | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Jim Nance. | #0764 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Fluorite | Formula | /Images/picture.jpg | Clay Center, Ohio | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Jim Nance. | #0765 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Smoky Quartz | Formula | /Images/picture.jpg | Sally Ann Creek, Powell County, Montana | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Jim Nance. | #0766 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pyrite Nodule | Formula | /Images/picture.jpg | Eire County, Alden, NY | acquired 2002 | Matrix appears to be a pyritized upper ordovican brachiopod | Secondary Mineral(s) | From the collection of Jim Nance. | #0767 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Trinitite | Formula | /Images/picture.jpg | White Sands, New Mexico | Created July 16, 1945, acquired 2002 | Matrix of sand | Many Secondary Minerals in trace amounts, some still radioactive | Trinitite was created by the explosion of the first atomic bomb on July 16, 1945; it is irradiated, fused, sand/soil. These specimens came from the first atomic bomb test at the 'Trinity Site'; the type locality. The sand on the back of the 'green glass slag' matches independently collected specimens of White Sands' sand, and no other,that I have in my collection (there are both fakes, and specimens from later bombs).
I acquired the specimen from the collection of Jon Gladwell, Ph.D., who gave the history as "I got them from an "old" mineral dealer who in turn got them from a guy who used to work at White Sands. They were acquired in the early 60's, and were given to me in an old cigar box which had to be at least from the 40's. So I am reasonably sure they are authentic.". I purchased a small number of the minature specimens Jon still had available. I have no doubts that they are authentic. |
#0768 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Trinitite | Formula | /Images/picture.jpg | White Sands, New Mexico | Created July 16, 1945, acquired 2002 | Matrix of sand | Many Secondary Minerals in trace amounts, some still radioactive | Trinitite was created by the explosion of an the first atomic bomb on July 16, 1945; it is irradiated, fused, sand/soil. These specimens came from the first atomic bomb test at the 'Trinity Site'; the type locality. The sand on the back of the 'green glass slag' matches independently collected specimens of White Sands' sand, and no other,that I have in my collection (there are both fakes, and specimens from later bombs).
I acquired the specimen from the collection of Jon Gladwell, Ph.D., who gave the history as "I got them from an "old" mineral dealer who in turn got them from a guy who used to work at White Sands. They were acquired in the early 60's, and were given to me in an old cigar box which had to be at least from the 40's. So I am reasonably sure they are authentic.". I purchased a small number of the minature specimens Jon still had available. I have no doubts that they are authentic. |
#0769 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Trinitite | Formula | 0770a.jpg | White Sands, New Mexico | Created July 16, 1945, acquired 2002 | Matrix of sand | Many Secondary Minerals in trace amounts, some still radioactive | Trinitite was created by the explosion of the first atomic bomb on July 16, 1945; it is irradiated, fused, sand/soil. These specimens came from the first atomic bomb test at the 'Trinity Site'; the type locality. The sand on the back of the 'green glass slag' matches independently collected specimens of White Sands' sand, and no other, that I have in my collection (there are both fakes, and specimens from later bombs).
I acquired the specimen from the collection of Jon Gladwell, Ph.D., who gave the history as "I got them from an "old" mineral dealer who in turn got them from a guy who used to work at White Sands. They were acquired in the early 60's, and were given to me in an old cigar box which had to be at least from the 40's. So I am reasonably sure they are authentic.". I purchased a small number of the minature specimens Jon still had available. I have no doubts that they are authentic. |
#0770 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Trinitite | Formula | /Images/picture.jpg | White Sands, New Mexico | Created July 16, 1945, acquired 2002 | Matrix of sand | Many Secondary Minerals in trace amounts, some still radioactive | Trinitite was created by the explosion of the first atomic bomb on July 16, 1945; it is irradiated, fused, sand/soil. These specimens came from the first atomic bomb test at the 'Trinity Site'; the type locality. The sand on the back of the 'green glass slag' matches independently collected specimens of White Sands' sand, and no other,that I have in my collection (there are both fakes, and specimens from later bombs).
I acquired the specimen from the collection of Jon Gladwell, Ph.D., who gave the history as "I got them from an "old" mineral dealer who in turn got them from a guy who used to work at White Sands. They were acquired in the early 60's, and were given to me in an old cigar box which had to be at least from the 40's. So I am reasonably sure they are authentic.". I purchased a small number of the minature specimens Jon still had available. I have no doubts that they are authentic. Specimen given to Kitty and Bill Heacox. |
#0771 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Trinitite | Formula | /Images/picture.jpg | White Sands, New Mexico | Created July 16, 1945, acquired 2002 | Matrix of sand | Many Secondary Minerals in trace amounts, some still radioactive | Trinitite was created by the explosion of the first atomic bomb on July 16, 1945; it is irradiated, fused, sand/soil. These specimens came from the first atomic bomb test at the 'Trinity Site'; the type locality. The sand on the back of the 'green glass slag' matches independently collected specimens of White Sands' sand, and no other,that I have in my collection (there are both fakes, and specimens from later bombs).
I acquired the specimen from the collection of Jon Gladwell, Ph.D., who gave the history as "I got them from an "old" mineral dealer who in turn got them from a guy who used to work at White Sands. They were acquired in the early 60's, and were given to me in an old cigar box which had to be at least from the 40's. So I am reasonably sure they are authentic.". I purchased a small number of the minature specimens Jon still had available. I have no doubts that they are authentic. |
#0772 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Trinitite | Formula | /Images/picture.jpg | White Sands, New Mexico | Created July 16, 1945, acquired 2002 | Matrix of sand | Many Secondary Minerals in trace amounts, some still radioactive | Trinitite was created by the explosion of the first atomic bomb on July 16, 1945; it is irradiated, fused, sand/soil. These specimens came from the first atomic bomb test at the 'Trinity Site'; the type locality. The sand on the back of the 'green glass slag' matches independently collected specimens of White Sands' sand, and no other,that I have in my collection (there are both fakes, and specimens from later bombs).
I acquired the specimen from the collection of Jon Gladwell, Ph.D., who gave the history as "I got them from an "old" mineral dealer who in turn got them from a guy who used to work at White Sands. They were acquired in the early 60's, and were given to me in an old cigar box which had to be at least from the 40's. So I am reasonably sure they are authentic.". I purchased a small number of the minature specimens Jon still had available. I have no doubts that they are authentic. |
#0773 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Neptunite | Formula | /Images/picture.jpg | Benetoite Gem Mine, San Benito county, CA | Acquired 2002 | Natrolite | Benitoite | Acquired as part of a 1 kg lot of 'mine run' acquired from Trinity Minerals. Split half of #0775. | #0774 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Neptunite | Formula | /Images/picture.jpg | Benetoite Gem Mine, San Benito county, CA | Acquired 2002 | Natrolite | Benitoite | Acquired as part of a 1 kg lot of 'mine run' acquired from Trinity Minerals. Split half of #0774. | #0775 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Gypsum, var. Satin Spar | Formula | /Images/picture.jpg | Washington County, Utah | Acquired 2002 | Matrix | Selenite | From the collection of John Betts, #16098. | #0776 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Silver | As | /Images/picture.jpg | Cobalt, Ontario, Canada | Acquired 2002 | Calcite gangue | Nickeline (NiAs), Breithauptite (NiSb) | From the collection of John Betts, #16096. From the Sidebottom collection, #638. From the collection of Georgetown University, #326. There are three microcrystals marked on the specimen with small, red paper, arrows glued on the surface. Notes were numbered "326 S ME" and indicated "Distinct cubic and cubo-octahedral xls of silver, Ag, cub., with xls of pale copper-red nickeline (niccolite), NiAs, hex., and laths of darker copper-red brewithauptite xls, NiSb, hex., in a calcite gangue. Cobalt, Ontario, Canada." | #0777 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Rhyolite | Formula | /Images/picture.jpg | Michigan's Upper Peninsula | Collected 2001, acquired 2002 | Matrix | Several Unidentified Secondary Minerals (all micro's) in the 'bubbles' that are all thru this specimen | Gift from Denise Schoenborn | #0778 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Michigan Greenstone | Formula | /Images/picture.jpg | Michigan's Upper Peninsula | Collected 2001, acquired 2002 | Matrix | Secondary Mineral(s) | Gift from Denise Schoenborn | #0779 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Schist | Formula | /Images/picture.jpg | Michigan's Upper Peninsula | Collected 2001, acquired 2002 | Matrix | Hematite, possibly talc | Gift from Denise Schoenborn | #0780 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Copper Mine Slag | Formula | /Images/picture.jpg | Michigan's Upper Peninsula | Collected 2001, acquired 2002 | Matrix | Small copper inclusions | Gift from Denise Schoenborn | #0781 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Barite | Formula | /Images/picture.jpg | San Genaro Mine, Castrovirreyna District, Huancavelica Department, Peru | Acquired 2001 | Quartz | Sphalerite, Pyrite, unidentified blue mineral on back may be cavansite | From the collection of John Betts, #14494. From the Durkos collection, #782; catelog card shows it was obtained from "Paqua Minerals Sept 9, 1989, Massapequa, L.I., N.Y., Value $125, Orthorhombic, Sulphate" and has a pencil notation of "C16BSM". From the collection of Pequa Rare Minerals; label indicates "A supeb specimen, Barite XLS with crystals of ____, San Genaro Mine, Castrovirreuna, Dept. Huancavelica, Peru". | #0782 | Hardness | Streak | Specific Gravity | Orthorhombic Crystal Form |
Cuprite | Formula | /Images/picture.jpg | Tsumeb Mine, Tsumeb, Nambia | Acquired 2001 | Copper | Prehnite, Chalcopyrite, probably Calcite, and possibly Silver | From the collection of John Betts, #14446. | #0783 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Jasper | Formula | /Images/picture.jpg | Little Beaver Island, MI | acquired 1970 | quartzite, var. Puddingstone | Basalt | One of the seven vugs in this specimen has crystals of jasper (all have a quartz druze) | 0784 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Amethyst | Formula | /Images/picture.jpg | Little Beaver Island, MI | Acquired 1970 | Quartzite, var. Puddingstone | Jasper, Basalt | Comments | 0785 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Quartz with internal phantom | Formula | /Images/picture.jpg | Minas Gerais, Brazil | acquired 2002 | Matrix | Rutile, Malachite (coating on some phantom surfaces), unidentified pink and white crystals on some phantom surfaces | With a lens I count 7 phantom terminations and three side growth phantom surfaces. From the collection of John Betts, #16461. | 0786 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Itacolumite | Formula | /Images/picture.jpg | Surry County, NC | acquired 2002 | Matrix | Secondary Mineral(s) | Flexible Sandstone. From the collection of Kenny Gay | 0787 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Itacolumite | Formula | /Images/picture.jpg | Surry County, NC | acquired 2002 | Matrix | Secondary Mineral(s) | Flexible Sandstone. From the collection of Kenny Gay | 0788 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Itacolumite | Formula | /Images/picture.jpg | Surry County, NC | acquired 2002 | Matrix | Secondary Mineral(s) | Flexible Sandstone. From the collection of Kenny Gay | 0789 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Leucite | Formula | /Images/picture.jpg | Roccamonfina, Campania, Italy | Acquired 2002 | Sandstone | Secondary Minerals unidentified (may be apatite and schorl) | From the collection of John Betts (#9863) | 0790 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Apatite | Formula | /Images/picture.jpg | Himalaya Tourmalene Mine, California | 2002 | Clevelandite | Lepidolite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 0791 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Clevelandite | Formula | /Images/picture.jpg | Himalaya Tourmalene Mine, California | 2002 | Matrix | Secondary Mineral(s) | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 0792 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Copper | Formula | /Images/picture.jpg | Iron Bridge, Ontario, Canada | 1984 | Chalcopyrite | Secondary Mineral(s) | Electrical resistance thru the stone is only a couple hundred ohms | 0793 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Copper | Formula | /Images/picture.jpg | Iron Bridge, Ontario, Canada | 1984 | Chalcopyrite | Secondary Mineral(s) | Electrical resistance thru the stone is only a couple hundred ohms | 0794 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Copper | Formula | /Images/picture.jpg | Houghton, MI | 1960's | Matrix | Secondary Mineral(s) | Comments | 0795 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Copper | Formula | /Images/picture.jpg | Houghton, MI | 1960's | Matrix | Secondary Mineral(s) | Comments | 0796 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Copper | Formula | /Images/picture.jpg | Houghton, MI | 1960's | Matrix | Secondary Mineral(s) | Comments | 0797 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Copper | Formula | /Images/picture.jpg | Houghton, MI | 1960's | Matrix | Secondary Mineral(s) | Comments | 0798 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Trinitite | Formula | /Images/picture.jpg | White Sands, New Mexico | Created July 16, 1945, acquired 2002 | Matrix of sand | Many Secondary Minerals in trace amounts, some still radioactive | Trinitite was created by the explosion of the first atomic bomb on July 16, 1945; it is irradiated, fused, sand/soil. These specimens came from the first atomic bomb test at the 'Trinity Site'; the type locality. The sand on the back of the 'green glass slag' matches independently collected specimens of White Sands' sand, and no other,that I have in my collection (there are both fakes, and specimens from later bombs).
I acquired the specimen from the collection of Jon Gladwell, Ph.D., who gave the history as "I got them from an "old" mineral dealer who in turn got them from a guy who used to work at White Sands. They were acquired in the early 60's, and were given to me in an old cigar box which had to be at least from the 40's. So I am reasonably sure they are authentic.". I purchased a small number of the minature specimens Jon still had available. I have no doubts that they are authentic. |
0799 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Analcime | Calcite | From the collection of Bill Tompkins. | 0800 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Matrix | Mesolite | From the collection of Bill Tompkins. | 0801 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Nontronite | Mesolite, Analcime | From the collection of Bill Tompkins. | 0802 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Nontronite | Mesolite | From the collection of Bill Tompkins. | 0803 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Matrix | Mesolite, Calcite | From the collection of Bill Tompkins. | 0804 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Matrix | Mesolite, Calcite | From the collection of Bill Tompkins. | 0805 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Matrix | Mesolite | From the collection of Bill Tompkins. | 0806 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Matrix | Mesolite | From the collection of Bill Tompkins. | 0807 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Matrix | Mesolite, Chabazite | From the collection of Bill Tompkins. | 0808 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Nontronite | Mesolite, Calcite | From the collection of Bill Tompkins. | 0809 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Analcime | Mesolite | From the collection of Bill Tompkins. | 0810 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Matrix | Mesolite, Calcite | From the collection of Bill Tompkins. | 0811 | Hardness | Streak | Specific Gravity | Crystal Form(s) | Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Matrix | Mesolite, Calcite | From the collection of Bill Tompkins. | 0812 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Matrix | Mesolite, Calcite | From the collection of Bill Tompkins. | 0813 | Hardness | Streak | Specific Gravity | Crystal Form(s) | Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Matrix | Mesolite, Calcite | From the collection of Bill Tompkins. | 0814 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Matrix | Mesolite, Calcite | From the collection of Bill Tompkins. | 0815 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Elbaite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Matrix | Secondary Mineral(s) | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 0816 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Rubellite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Lepidolite | Clevelandite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 0817 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Rubellite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Quartz | Lepidollite, Clevelandite, Muscovite Mica | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 0818 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Elbaite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Matrix | Clevelandite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 0819 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Quartz | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Matrix | Secondary Mineral(s) | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 0820 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Elbaite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Rubellite | Secondary Mineral(s) | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 0821 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Elbaite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Matrix | Secondary Mineral(s) | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 0822 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Rubellite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Achroite | Secondary Mineral(s) | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 0823 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Rubellite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Clevelandite | Secondary Mineral(s) | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 0824 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Elbaite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Rubellite | Clevelandite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 0825 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Quartz | Formula | /Images/picture.jpg | Shellrock Mtn., Hood River Co., OR | collected 9 Jun 2002, acquired 2002 | Matrix | Chabazite | From the collection of Bill Tompkins. | 0826 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Chabazite | Formula | /Images/picture.jpg | Shellrock Mtn., Hood River Co., OR | collected 9 Jun 2002, acquired 2002 | Matrix | Quartz | From the collection of Bill Tompkins. | 0827 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Chabazite | Formula | /Images/picture.jpg | Shellrock Mtn., Hood River Co., OR | collected 9 Jun 2002, acquired 2002 | Matrix | Heulandite, Quartz | From the collection of Bill Tompkins. | 0828 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Chabazite | Formula | /Images/picture.jpg | Shellrock Mtn., Hood River Co., OR | collected 9 Jun 2002, acquired 2002 | Matrix | Heulandite | From the collection of Bill Tompkins. | 0829 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Chabazite | Formula | /Images/picture.jpg | Shellrock Mtn., Hood River Co., OR | collected 9 Jun 2002, acquired 2002 | Matrix | Heulandite | From the collection of Bill Tompkins. | 0830 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Matrix | LaumontiteÊ(?) | From the collection of Bill Tompkins. | 0831 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Schorl | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Quartz | Elbaite, Clevelandite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 0832 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Apatite Feldspar | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Matrix | Secondary Mineral(s) | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 0833 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Quartz | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Matrix | Secondary Mineral(s) | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 0834 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Schorl | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Clevelandite | Lepidolite, Muscovite Mica | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 0835 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Elbaite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Quartz | Secondary Mineral(s) | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 0836 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
