Principal Mineral(s) | Formula | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | Reference # | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baryte | Formula | /Images/picture.jpg | Cartersville, Cartersville Mining District, Bartow Co., Georgia | Collected 1977 | Matrix | Secondary Mineral(s) | Comments | 3750 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Baryte | Formula | /Images/picture.jpg | Cartersville, Cartersville Mining District, Bartow Co., Georgia | Collected 1977 | Matrix | Secondary Mineral(s) | Comments | 3751 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pegmatite | Formula | /Images/picture.jpg | Red Rock Hill, near Randville, Dickinson Co., Michigan | Collected 1978 | Matrix | Secondary Mineral(s) | Comments | 3752 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pegmatite | Formula | /Images/picture.jpg | Red Rock Hill, near Randville, Dickinson Co., Michigan | Collected 1978 | Matrix | Secondary Mineral(s) | Comments | 3753 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pegmatite | Formula | /Images/picture.jpg | Red Rock Hill, near Randville, Dickinson Co., Michigan | Collected 1978 | Matrix | Secondary Mineral(s) | Comments | 3754 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pegmatite | Formula | /Images/picture.jpg | Red Rock Hill, near Randville, Dickinson Co., Michigan | Collected 1978 | Matrix | Secondary Mineral(s) | Comments | 3755 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hematite | Formula | /Images/picture.jpg | Jackson Mine (South Jackson pit), Negaunee, Marquette Co., Michigan | Collected 1978 | Quartz | Secondary Mineral(s) | Comments | 3756 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hematite | Formula | /Images/picture.jpg | Jackson Mine (South Jackson pit), Negaunee, Marquette Co., Michigan | Collected 1978 | Matrix | Secondary Mineral(s) | Comments | 3757 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hematite | Formula | /Images/picture.jpg | Jackson Mine (South Jackson pit), Negaunee, Marquette Co., Michigan | Collected 1978 | Quart | Secondary Mineral(s) | Comments | 3758 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hematite | Formula | /Images/picture.jpg | Phoenix Mine, Phoenix, Keweenaw Co., Michigan | Collected 1978 | Matrix | Secondary Mineral(s) | Comments | 3759 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Kaolinite | Formula | /Images/picture.jpg | Dry Bone Creek Kaolin Pit, Macon Co., Georgia | Collected 1977 | Matrix | Secondary Mineral(s) | There are fossil shells in the kaolinite matrix. | 3760 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Kaolinite | Formula | /Images/picture.jpg | Dry Bone Creek Kaolin Pit, Macon Co., Georgia | Collected 1977 | Matrix | Secondary Mineral(s) | There are fossil shells in the kaolinite matrix. | 3761 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Kaolinite | Formula | /Images/picture.jpg | Dry Bone Creek Kaolin Pit, Macon Co., Georgia | Collected 1977 | Matrix | Secondary Mineral(s) | There are fossil shells in the kaolinite matrix. | 3762 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Chrysocolla | Formula | /Images/picture.jpg | Dragoon, Cochise Mining District, Little Dragoon Mountains, Cochise County, Arizona | Collected 1988 | Quartz | Secondary Mineral(s) | Comments | 3763 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Chrysocolla | Formula | /Images/picture.jpg | Dragoon, Cochise Mining District, Little Dragoon Mountains, Cochise County, Arizona | Collected 1988 | Quartz | Secondary Mineral(s) | Comments | 3764 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Chrysocolla | Formula | /Images/picture.jpg | Dragoon, Cochise Mining District, Little Dragoon Mountains, Cochise County, Arizona | Collected 1988 | Quartz | Secondary Mineral(s) | Comments | 3765 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Prehnite | Formula | /Images/picture.jpg | Central Mine, Central, Keweenaw Co., Michigan | Collected 1977 | Basalt | Secondary Mineral(s) | Comments | 3766 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Prehnite | Formula | /Images/picture.jpg | Central Mine, Central, Keweenaw Co., Michigan | Collected 1977 | Basalt | Secondary Mineral(s) | Comments | 3767 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pumpellyite-(Mg) | Formula | /Images/picture.jpg | Central Mine, Central, Keweenaw Co., Michigan | Collected 1977 | Basalt | Secondary Mineral(s) | Comments | 3768 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pumpellyite-(Mg) | Formula | /Images/picture.jpg | Central Mine, Central, Keweenaw Co., Michigan | Collected 1977 | Basalt | Secondary Mineral(s) | Comments | 3769 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Prehnite | Formula | /Images/picture.jpg | Central Mine, Central, Keweenaw Co., Michigan | Collected 1977 | Basalt | Secondary Mineral(s) | Comments | 3770 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Prehnite | Formula | /Images/picture.jpg | Central Mine, Central, Keweenaw Co., Michigan | Collected 1977 | Basalt | Secondary Mineral(s) | Comments | 3771 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite-Ca | Formula | /Images/picture.jpg | Lookout Point (Thomsonite Hill), Eagle Harbor, Keweenaw Co., Michigan | Collected 1978 | Basalt | Secondary Mineral(s) | Comments | 3772 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite-Ca | Formula | /Images/picture.jpg | Lookout Point (Thomsonite Hill), Eagle Harbor, Keweenaw Co., Michigan | Collected 1978 | Basalt | Secondary Mineral(s) | Comments | 3773 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsonite-Ca | Formula | /Images/picture.jpg | Lookout Point (Thomsonite Hill), Eagle Harbor, Keweenaw Co., Michigan | Collected 1978 | Basalt | Secondary Mineral(s) | Comments | 3774 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Copper | Formula | /Images/picture.jpg | Delaware Mine (Delaware Conglomerate Mine), Delaware, Keweenaw Co., Michigan | Collected 1983 | Prehnite | Secondary Mineral(s) | Comments | 3775 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Meta-autunite | Formula | /Images/picture.jpg | Palermo No. 1 Mine (Palermo No. 1 pegmatite; Hartford Mine; GE Mine), Groton, Grafton County, New Hampshire | acquired 2022 | Albite | Secondary Mineral(s) | Collected by Steve Garza. | 3776 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Zircon var. Crytolite | Formula | /Images/picture.jpg | Ruggles Mine, Grafton, Grafton County, New Hampshire | acquired 2022 | Albite | Uraninite, "Gummite", Uranophane, Muscovite, Smoky Quartz | Collected by Steve Garza. | 3777 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Raite | Formula | /Images/picture.jpg | Poudrette quarry (De-Mix quarry; Demix quarry; Uni-Mix quarry; Carriere Mont Saint-Hilaire; MSH), Mont Saint-Hilaire, La Vallee-du-Richelieu RCM, Monteregie, Quebec, Canada | Collected before 1980, acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (7905mm). From the collection of Art Smith (A-2524). Acquired from B. Henderson in 1980 per Smith label. | 3778 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Rosiaite | Formula | /Images/picture.jpg | Tafone Mine, Manciano, Grosseto Province, Tuscany, Italy | Collected before July 1998, acquired 2022 | Matrix | Secondary Mineral(s) | This is a Type Locality specimen for Rosiaite. From the collection of Jim Daly (6260m). From the collection of Art Smith (A-2461). Acquired from Phillipe Roth in July 1998 per Smith label. | 3779 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Remondite-(Ce) | Formula | /Images/picture.jpg | Poudrette quarry (De-Mix quarry; Demix quarry; Uni-Mix quarry; Carriere Mont Saint-Hilaire; MSH), Mont Saint-Hilaire, La Vallee-du-Richelieu RCM, Monteregie, Quebec, Canada | Collected before August 1997, acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (5870m). From the collection of Art Smith (A-2525). Acquired from Greg Bearss in August 1997 per Smith label. | 3780 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Rosickyite | S | /Images/picture.jpg | Unspecified offshore drill hole (Pacific Ocean), Ventura Co., California | Collected before 1996, acquired 2022 | Matrix | Secondary Mineral(s) | The densest form of solid Sulfur. From the collection of Jim Daly (3891m). From the collection of Art Smith (A-2526). Acquired from Simkev in 1996 per Smith label. | 3781 | 2-3 | Streak | 2.02 | Crystal Form(s) |
Roedderite | Formula | /Images/picture.jpg | Nickenicher Sattel (Eicher Sattel), Nickenich, Pellenz, Mayen-Koblenz District, Rhineland-Palatinate, Eifel Volcanic Fields, Germany | Collected before 1992, acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (3878m). From the collection of Art Smith (A-2527). Acquired from B. de Weerd in 1992 per Smith label. | 3782 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Benitoite | Formula | /Images/picture.jpg | California State Gem Mine (Dallas Gem Mine; Benitoite Mine; Benitoite Gem Mine; Gem Mine), Santa Rita Peak, New Idria Mining District, San Benito Co., California | Collected before 1980, acquired 2022 | Natrolite | Neptunite | This is a Type Locality specimen for Benitoite. From the collection of Jim Daly (582m). From the collection of Art Smith (A-2536). Acquired from B.J.'s in 1980 per Smith label. | 3783 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Renardite | Formula | /Images/picture.jpg | Shinkolobwe Mine (Kasolo Mine), Shinkolobwe, Kambove District, Haut-Katanga (Shaba), DR Congo | Collected before 1985, acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (3860). From the collection of Art Smith (A-2510). Acquired from David New in 1985 per Smith label. | 3784 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Renardite | Formula | /Images/picture.jpg | La Faye Mine, Grury, Charolles, Saone-et-Loire, Bourgogne-Franche-Comte, France | Collected before 1978, acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (3807m). From the collection of Art Smith (A-2517). Acquired from Otte in 1978 per Smith label. | 3785 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Lueshite | Formula | Lueshe Mine, Bwito, Rutshuru Territory, North Kivu, DR Congo | Collected 2014 per Carter label, acquired 2022 | Matrix | Secondary Mineral(s) | This is a Type Locality specimen for Lueshite. From an MMNE auction. From the collection of Jerry Carter (#652/386). Photograph by Bob Wilken used by permission of MMNE. | 3786 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Whitlockite | Formula | Palermo No. 1 Mine (Palermo No. 1 pegmatite; Hartford Mine; GE Mine) pod 16, Groton, Grafton County, New Hampshire | Collected 2020, acquired 2022 | Matrix | Secondary Mineral(s) | This is a Type Locality specimen for Whitlockite. From an MMNE auction. From the collection of Robert Wilken. Photograph by Bob Wilken used by permission of MMNE. | 3787 | Hardness | Streak | Specific Gravity | Tabular | |
Tridymite | Formula | Big Lue Mountains, Grant Co., New Mexico | acquired 2022 | Matrix | Hollandite | From an MMNE auction. From the collection of Robert Wilken. From the collection of Michael Shannon per Wilken label. Photograph by Bob Wilken used by permission of MMNE. | 3788 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Duftite | Formula | Tsumeb Mine, Tsumeb, Otavi-Bergland District, Oshikoto Region, Namibia | acquired 2022 | Matrix | Calcite | This is a Type Locality specimen for Duftite. From an MMNE auction. From the collection of Robert Wilken. Photograph by Bob Wilken used by permission of MMNE. | 3789 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Iodargyrite | Formula | Cerro Colorado Mine (Heintzelman Mine; Silver Queen Mine), Cerro Colorado Mining District, Cerro Colorado Mountains, Pima Co., Arizona | Collected Mar 9, 2020, acquired 2022 | Quartz | Gold | From an MMNE auction. From the collection of Robert Wilken. Photograph by Bob Wilken used by permission of MMNE. | 3790 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Kaolinite | Formula | /Images/picture.jpg | Dry Bone Creek Kaolin Pit, Macon Co., Georgia | Collected 1977 | Matrix | Secondary Mineral(s) | Comments | 3791 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Niocalite | Formula | /Images/picture.jpg | Bond zone (Quebec Columbium Ltd. and Columbium Mining Products properties), Oka complex, Oka, Deux-Montagnes RCM, Laurentides, Quebec, Canada | Collected before 1979, acquired 2027 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (3327m). From the collection of Art Smith (A-2717). Acquired from I. Kennedy in 1977 per Smith label. | 3792 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Carrollite | Formula | /Images/picture.jpg | Kamoto Principal Mine (Kamoto Fond Mine; Kamoto Mine, Kamoto Pit), Kamoto, Kolwezi mining district, Lualaba, DR Congo | Collected before 1979, acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (805m). From the collection of Art Smith (A-2675). Acquired from D. Garske in 1979 per Smith label. | 3793 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Beudantite | Formula | /Images/picture.jpg | Gold Hill Mine, Gold Hill, Gold Hill Mining District (Clifton Mining District), Tooele County, Utah | Collected before December 1998, acquired 2022 | Matrix | Scorodite, Wulfenite | From the collection of Jim Daly (3427m). From the collection of Art Smith (A-2599). Acquired from Tony Nikischer (Excalibur Mineral Corporation) in December of 1998 per Smith label. | 3794 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Olivine var. Forsterite | Formula | /Images/picture.jpg | Mount Vesuvius, Somma-Vesuvius Complex, Naples, Campania, Italy | Collected before 1978, acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (3365m). From the collection of Art Smith (A-2713). Acquired from G. Poriollini in 1978 per Smith label. Based on locality this Olivine Group member is probably Forsterite. | 3795 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Nepheline | Formula | /Images/picture.jpg | San Vito Quarry, San Vito, Ercolano, Mount Somma, Somma-Vesuvius Complex, Naples, Campania, Italy | acquired 2022 | Pyroxene | Secondary Mineral(s) | From the collection of Jim Daly (3322m). From the collection of Art Smith (A-2718). | 3796 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Nosean | Formula | /Images/picture.jpg | Krufter Ofen, Eifel Volcanic Fields, Kruft, Pellenz, Mayen-Koblenz District, Rhineland-Palatinate, Germany | Collected before 1976, acquired 2022 | Sanidine | Augite | From the collection of Jim Daly (3340m). From the collection of Art Smith (A-2719). Acquired from H. Speis in 1976 per Smith label. | 3797 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Schrockingerite | Formula | /Images/picture.jpg | Thornberg Slaites, Moab, Grand County, Utah | acquired 2022 | Pitchblende | Secondary Mineral(s) | Collected by Steve Garza. | 3798 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Phengite | Formula | /Images/picture.jpg | Alabastine Mine, Kent Co., Michigan | Collected ~2017 | Shale | Coprolites, Selenite | Professor Kevin Cole at GVSU reports that when the shale from the Alabastine Mine ceiling deposit was tested with XRD it was found to be composed almost completely of Phengite. This was double checked by sending samples to MSU and the results were confirmed with XRF. | 3799 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Fluor-buergerite | Formula | /Images/picture.jpg | Mexquitic de Carmona Municipality, San Luis Potosí, Mexico | Collected before 2011, when it was renamed from Buergerite by the IMA, acquired 2022 | Albite | Feldspar, Opal | This is a Type Locality specimen for Fluor-buergerite. From the collection of John Betts (#81667). From the collection of John Veevaert (Trinity Mineral Co.); labeled as Tourmaline Var. Fluor-buergerite. From the collection of David Ellis; labeled as Buergerite (Rare). | 3800 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Zircon | Formula | /Images/picture.jpg | Palermo No. 1 Mine (Palermo No. 1 pegmatite; Hartford Mine; GE Mine), Groton, Grafton County, New Hampshire | acquired 2022 | Albite | Secondary Mineral(s) | Collected by Steve Garza. | 3801 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Zircon | Formula | /Images/picture.jpg | Palermo No. 1 Mine (Palermo No. 1 pegmatite; Hartford Mine; GE Mine), Groton, Grafton County, New Hampshire | acquired 2022 | Albite | Secondary Mineral(s) | Collected by Steve Garza. | 3802 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Zircon | Formula | /Images/picture.jpg | Palermo No. 1 Mine (Palermo No. 1 pegmatite; Hartford Mine; GE Mine), Groton, Grafton County, New Hampshire | acquired 2022 | Albite | Secondary Mineral(s) | Collected by Steve Garza. | 3803 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Torbernite | Formula | /Images/picture.jpg | Chalk Mountain Mine, Spruce Pine, Mitchell Co., North Carolina | acquired 2022 | Albite | Quartz var. Hyalite Opal, Uranophane, Muscovite, Quart var. Smoky, Spessartine | Collected by Steve Garza. | 3804 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Uraninite | Formula | /Images/picture.jpg | Ontario, Canada | acquired 2022 | Matrix | Secondary Mineral(s) | Collected by Steve Garza. | 3805 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Autunite | Formula | /Images/picture.jpg | Interstate 290/Interstate 495 interchange road cuts, Marlborough, Middlesex Co., Massachusetts | Collected 1979, acquired 2022 | Matrix | Secondary Mineral(s) | Collected by Steve Garza. | 3806 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Weeksite | Formula | /Images/picture.jpg | Autunite No. 8 claim, Topaz Mountain, Thomas Range, Juab County, Utah | acquired 2022 | Sandstone | Secondary Mineral(s) | Collected by Steve Garza. Steve told me he collected it at the Type Locality in Utah shortly after it was discovered in 1960. | 3807 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Willemite | Formula | /Images/picture.jpg | Parker shaft (Parker Mine), Franklin Mine, Franklin, Franklin Mining District, Sussex County, New Jersey | Collected before 1986, acquired 2022 | Zincite | Secondary Mineral(s) | From the collection of Jim Daly (5016m). From the collection of Art Smith (A-2867). Acquired from Stan Perham and Gene Bearss in 1986 per Smith label. | 3808 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Tin | Formula | /Images/picture.jpg | Climax Mine, Climax, Climax Mining District, Lake County, Colorado | Collected before 1985, acquired 2022 | REE Concentrate | Secondary Mineral(s) | From the collection of Tom Loomis (Dakota Matrix, #59156). Specimen came with an old label typed on kraft paper reading "Tin and rare earth concentrate obtained as a final magnetic reject in the by-product plant. Climax Mine." (#310119). The old label suggests this was collected prior to the 1985 shutdown, and not since the 2012 restart. | 3809 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Vauquelinite | Formula | /Images/picture.jpg | Broken Hill, Broken Hill district, Yancowinna Co., New South Wales, Australia | Collected before 1992, acquired 2022 | Garnet Sandstone | Secondary Mineral(s) | From the collection of Jim Daly (4862m). From the collection of Art Smith (A-2838). Acquired from Tony Frasier in 1992 per Smith label. | 3810 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Ferrian Variscite | Formula | /Images/picture.jpg | Iron Monarch open cut (Iron Monarch Quarry), Iron Knob, Middleback Range, Eyre Peninsula, South Australia, Australia | Collected before 1996, acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (4857m). From the collection of Art Smith (A-2831). Acquired from D. Shannon in 1996 per Smith label. | 3811 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Cyrilovite | Formula | /Images/picture.jpg | Iron Monarch open cut (Iron Monarch Quarry), Iron Knob, Middleback Range, Eyre Peninsula, South Australia, Australia | Collected before 1981, acquired 2022 | Matrix | Kidwellite, Strengite | From the collection of Jim Daly (1235m). From the collection of Art Smith (A-2762). Acquired from Col Price in 1981 per Smith label. | 3812 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Dufrenoysite | Formula | /Images/picture.jpg | Lengenbach Quarry, Fäld, Binn, Binn Valley, Goms, Valais, Switzerland | Collected in 1990, acquired 2022 | Dolomite | Secondary Mineral(s) | This is a Type Locality specimen. From the collection of Jim Daly (1300m). From the collection of Art Smith (A-2779). | 3813 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Villiaumite | Formula | /Images/picture.jpg | Mont Saint-Hilaire, La Vallee-du-Richelieu RCM, Monteregie, Quebec, Canada | Collected before 1988, acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (4890m). From the collection of Art Smith (A-2839). Acquired from Bill Hendorson in 1988 per Smith label. | 3814 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Vigezzite | Formula | /Images/picture.jpg | Alpe Rosso, Orcesco, Druogno, Ossola Valley, Verbano-Cusio-Ossola Province, Piedmont, Italy | Collected before 1986, acquired 2022 | Albite | Secondary Mineral(s) | This is a Type Locality specimen. From the collection of Jim Daly (4888m). From the collection of Art Smith (A-2837). Acquired from Ugo Ostan in 1986 per Smith label. | 3815 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Wermlandite | Formula | /Images/picture.jpg | Langban Mine, Langban Ore District (Bergslagen mining district), Filipstad, Varmland County, Sweden | Collected before 1975, acquired 2022 | Calcite | Secondary Mineral(s) | This is a Type Locality specimen. From the collection of Jim Daly (4965m). From the collection of Art Smith (A-2874). Acquired from J. Bovin in 1975 per Smith label. | 3816 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Schorl | Formula | /Images/picture.jpg | Champion Mine, Champion, Marquette Co., Michigan | Collected before 1977; acquired 2022 | Matrix | Quartz, Muscovite var. Sericite | From the collection of Barb Bieszka (after her husband, Bob, died in 2019); this was an IMRMC Silent Auction item. | 3817 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Faden Quartz | Formula | /Images/picture.jpg | Tole, Wana, South Waziristan District, Khyber Pakhtunkhwa Province, Pakistan | acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Dana Slaughter; this was an IMRMC Silent Auction item. | 3818 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Sanbornite | Formula | , , , | Rush Creek, Big Creek-Rush Creek Mining District (East Fresno), Fresno Co., California | Collected before 2011, acquired 2022 | Matrix | Secondary Mineral(s) | MMNE auctioned this (Steve and) Janet Cares specimen. Photographs by George Adleman used by permission of MMNE. | 3819 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Magnetite | Formula | , , , , | Magnet Cove, Hot Spring County, Arkansas | Collected before 2011, acquired 2022 | Matrix | Secondary Mineral(s) | MMNE auctioned this (Steve and) Janet Cares specimen. Photographs by George Adleman used by permission of MMNE. | 3820 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Osarizawaite | Formula | /Images/picture.jpg | Silver Hill Mine group, Silver Hill, Silver Hill Mining District, Waterman Mining District, Pima County, Arizona | Collected before 1986, acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (3320m). From the collection of Art Smith (A-2720). Acquired from R. Werner in 1988 per Smith label. | 3821 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Nenadkevichite | Formula | /Images/picture.jpg | Gjerdingselva (Gjerdingen), Lunner, Viken, Norway | Collected before 1988, acquired 2022 | Albite | Elpidite, Aegirine | From the collection of Jim Daly (3320m). From the collection of Art Smith (A-2720). Acquired from D. Shannon in 1986 per Smith label. | 3822 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Owyheeite | Formula | /Images/picture.jpg | Cream Silver Deposit (Sherwood Mine), Buttle Lake, Alberni Mining Division, Vancouver Island, British Columbia, Canada | Collected before 1988, acquired 2022 | Quartz | Secondary Mineral(s) | From the collection of Jim Daly (7342m). From the collection of Art Smith (A-2389). Acquired from D. K. Joyce in 1988 for $15 per Smith label. | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Khinite | Formula | /Images/picture.jpg | Otto Mountain, Baker, Soda Mountains, Silver Lake Mining District, San Bernardino Co., California | acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (5131). | 3824 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Faustite | Formula | /Images/picture.jpg | Carlin Gold mine (Carlin Trend), Elko, Lynn Mining District, Eureka County, Nevada | acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (5148). | 3825 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Sepiolite | Formula | /Images/picture.jpg | Eskisehir Province, Turkey | acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (5149). Originally named meerschaum by Abrahan Gottlieb Werner in 1788. Later translated as l'Ecume de mer. In 1794, the mineral was called keffekill by Richard Kirwan. Alexandre Brongniart called this mineral magnesite in 1807". The name "meerschaum" translates into "sea foam". Today we only know this as sepiolite. The Turkish material was used for carving smoking pipes and figurines. It forms as nodules in red clay, which are then cleaned and dried and carved. Turkey banned export of the sepiolite nodules in the 1970s to encourage the growth of home-grown meerschaum pipe carving, but only managed to kill off the European meerschaum pipe carving industry. | 3826 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Lithiophorite | Formula | /Images/picture.jpg | Queen City claims, Queen City Mining District, Quinn Canyon Range, Nye Co., Nevada | acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (5147). | 3827 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Vladimirite | Formula | /Images/picture.jpg | Ait Ahmane, Tansifite Caidat, Agdz Cercle, Zagora Province, Bou Azzer mining district, Draa-Tafilalet Region, Morocco | acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (5154). | 3828 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Lepidomelane | Formula | /Images/picture.jpg | Sandoya (Sandoya Island), Langesundsfjorden (Sundesfjord), Porsgrunn, Vestfold og Telemark, Norway | acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (5173). Lepidomelane are Fe-rich micas that have not been sufficiently well analyzed to determine the species. | 3829 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Freudenbergite | Formula | /Images/picture.jpg | Kaskasnyunchorr Mountain, Khibiny Massif, Murmansk Oblast, Russia | acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (5173). | 3830 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Steacyite | Formula | /Images/picture.jpg | Stoutameyer Branch (Stotameyer Creek), West Augusta, Augusta Co., Virginia | acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (5155). | 3831 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Kasolite | Formula | /Images/picture.jpg | La Faye Mine, Grury, Charolles, Saône-et-Loire, Bourgogne-Franche-Comte, France | acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (5158). | 3832 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pentagonite | Formula | /Images/picture.jpg | Owyhee Dam, Lake Owyhee State Park, Malheur Co., Oregon | acquired 2022 | Matrix | Apophyllite | This is a Type Locality specimen of Pentagonite. From the collection of Jim Daly (5144). | 3833 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Kleinite | Formula | /Images/picture.jpg | McDermitt Mine, Opalite Mining District, Humboldt County, Nevada | acquired 2022 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (5169). | 3834 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Wroewolfeite | Formula | /Images/picture.jpg | Neufinkenstein-Grabanz mining district, Mallestiger Mittagskogel, Finkenstein am Faaker See, Villach-Land District, Carinthia, Austria | acquired 2022 | Matrix | Linarite, Brochantite | From the collection of Jim Daly (5167). | 3835 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
