| Principal Mineral(s) | Formula | /Images/Cab3.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | Reference # | Hardness | Streak | Specific Gravity | Crystal Form(s) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pretulite | Formula | /Images/picture.jpg | Hollkogel Mt., Alpl, FreBnitzgraben, Krieglach, Fischbacher Alpen Mts., Styria, Austria | acquired 2009 | Quartz | Lazulite | From the collection of Linda St-Cyr, #PRET9-1. This is a Type Locality specimen. | 2750 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Osumilite | Formula | /Images/picture.jpg | Funtanafigu Quarry, Marribiu, Mt. Arci, Oristano, Province, Sardinia, Italy | acquired 2009 | Limestone | Calcite | From the collection of Linda St-Cyr, #OSUM9-1. | 2751 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 2752 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 2753 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 2754 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 2755 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Silver | Formula | /Images/picture.jpg | Central Mine, Keweenaw Peninsula, MI | acquired 2010 | Copper | Secondary Mineral(s) | Comments | 2756 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Copper | Formula | /Images/picture.jpg | Caledonia Mine, Keweenaw Peninsula, Michigan | acquired 2010 | Datolite | Olivine | Comments | 2757 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Chalcophanite | Formula | /Images/picture.jpg | Level 16, Minerales Shaft # 5, Lopez Portillo Mine, Santa Eulalia, Chihuahua, Mexico | acquired 2010 | Hemimorphite | Secondary Mineral(s) | From the collection of the Pebble Peddler. | 2758 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Orientite [brown] | Formula | /Images/picture.jpg | Manganese Mine, Copper Harbor, Keweenaw Co., Michigan | acquired 2009 | Braunite [brown-black] | Calcite [white], Macfallite [red-brown] | From the collection of Walt Kellogg. This is a Type Locality specimen for Macfallite. | 2759 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Ellestadite-F var. Fluorestellidite [brown] | Formula | /Images/picture.jpg | Crestmore Quarries, Crestmore, Riverside Co., California | acquired 2009 | Blue Calcite | Tobermorite [white], other Secondary Mineral(s) probable | From the collection of Walt Kellogg. | 2760 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Manganogrunerite | Formula | /Images/picture.jpg | Dannemora Mine, Dannamora, Osthammar, Uppland (Uppsala), Sweden | acquired 2009 | Matrix | Secondary Mineral(s) | From the collection of Walt Kellogg. This is a Type Locality specimen. | 2761 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Erionite | Formula | /Images/picture.jpg | Phelps Dodge Corporation Well #1, Little Ajo Mts, Pima Co., Arizona | acquired 2009 | Matrix | Secondary Mineral(s) | From the collection of Walt Kellogg. | 2762 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Macdonaldite [white, acicular] | Formula | /Images/picture.jpg | Rush Creek, Fresno Co., CA | acquired 2009 | Kampfite [greenish grey] | Sanbornite [white plates], Titantaramellite [black] | From the collection of Walt Kellogg. | 2763 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Mavinite | Formula | /Images/picture.jpg | Mavinhalli, Mysore, Karnataka, India | Acquired 2009 | Matrix | Secondary Mineral(s) | From the collection of Larry Rush. This is a Type Locality specimen. | 2764 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Genthelvite | Formula | /Images/picture.jpg | Bakstevaslasen, Gunhildrud, Ovre Eiker, Buskerud, Norway | When Collected | Microcline var. Amazonite | Secondary Mineral(s) | From the collection of Linda St-Cyur, #GENT8-1. From the collection of Tim Jokela Jr. | 2765 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Tuperssuatsiaite | Formula | /Images/picture.jpg | Aris Quarries, Aris, Windhoek, Khomas Region, Namibia | acquired 2010 | Quartz | Secondary Mineral(s) unidentified | From the collection of Linda St-Cyur, #TUP5-2. | 2766 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Loparite-Ce | (Na,Ce,Ca,Sr,Th)(Ti,Nb,Fe)O3 | /Images/picture.jpg | N'orkpakhk Mt., Khibiny Massif, Kola Peninsula, Russia | acquired 2010 | Quartz | Secondary Mineral(s) possible | From the collection of Linda St-Cyr, #LOP8-1. | 2767 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 2768 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 2769 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 2770 2771 2772 2773 2774 2775 2776 2777 2778 2779 2780 2781 2782 2783 2784 2785 2786 2787 2788 2789 2790 2791 2792 2793 2794 2795 2796 2797 2798 2799 2800 2801 2802 2803 2804 2805 2806 2807 2808 2809 2810 2811 2812 2813 2814 2815 2816 2817 2818 2819 2820 2821 2822 2823 2824 2825 2826 2827 2828 2829 2830 2831 2832 2833 2834 2835 2836 2837 2838 2839 2840 2841 2842 2843 2844 2845 2846 2847 2848 2849 2850 2851 2852 2853 2854 2855 2856 2857 2858 2859 2860 2861 2862 2863 2864 2865 2866 2867 2868 2869 2870 2871 2872 2873 2874 2875 2876 2877 2878 2879 2880 2881 2882 2883 2884 2885 2886 2887 2888 2889 2890 2891 2892 2893 2894 2895 2896 2897 2898 2899 2900 2901 2902 2903 2904 2905 2906 2907 2908 2909 2910 2911 2912 2913 2914 2915 2916 2917 2918 2919 2920 2921 2922 2923 2924 2925 2926 2927 2928 2929 2930 2931 2932 2933 2934 2935 2936 2937 2938 2939 2940 2941 2942 2943 2944 2945 2946 2947 2948 2949 2950 2951 2952 2953 2954 2955 2956 2957 2958 2959 2960 2961 2962 2963 2964 2965 2966 2967 2968 2969 2970 2971 2972 2973 2974 2975 2976 2977 2978 2979 2980 2981 2982 2983 2984 2985 2986 2987 2988 2989 2990 2991 2992 2993 2994 2995 2996 2997 2998 2999 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
| Principal Mineral(s) | Formula | /Images/Cab4.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | Reference | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Someday I hope to have my entire collection posted here. Until then, I hope you enjoy what I have posted so far. Come back again as I plan to update my catalog pages monthly.
Page A: Magnificent Obsessions Collection
Page B: Magnificent Obsessions Collection
Current date and time is Friday, 30-Jul-10 11:33:41 EDT and the Greenwich date and time is Friday, 30-Jul-10 15:33:41 EST. You are viewing this page from 38.107.191.80 and are visitor number 145 . This page was first published on 1 April 2004 and was last updated on Sunday, 20-Jun-10 22:38:57 EDT.
You can return to The Tomaszewski Family Public Home Page, or visit my personal homepage for more Rockhounding information, or check out my collection of links for rockhounds, or read about Labeling and Cataloging Rocks, Minerals, and Fossils, or review some field trip reports, or learn how to make your own lapidary equipment, or send me Email at Kreigh@Tomaszewski.net