Principal Mineral(s) | Formula | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | Reference # | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Axinite-(Fe) [brown] | Formula | /Images/picture.jpg | Ghost Lake, Jenny Jump Mtn., Warren Co, New Jersey | Acquired 2016 | Matrix | Actinolite [green] | From the collection of Jim Daly (#3615). | 3000 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Bavenite [white, orthorhombic] | Formula | /Images/picture.jpg | Foote Lithium Co. Mine, Kings Mountain District, Cleveland Co., North Carolina | Acquired 2016 | Matrix | Albite [white, triclinic] | From the collection of Jim Daly (#523). | 3001 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Katophorite | Formula | /Images/picture.jpg | Tarquaral, Minas Gerais, Brazil | Acquired 2016 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#2490). | 3002 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Vonsenite | Formula | /Images/picture.jpg | Tre Croci, Vetralla, Vico Lake, Viterbo Province, Latium, Italy | Acquired 2016 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#3107). | 3003 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Columbite-(Fe) | Formula | /Images/picture.jpg | Middletown, Middlesex Co., CT | Acquired 2016 | Matrix | Muscovite | From the collection of Jim Daly (#3812). | 3004 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Mcguinnessite [blue] | Formula | /Images/picture.jpg | Rockville Quarry, Rockville, Montgomery Co., Maryland | Acquired 2016 | Matrix | Hydromagnesite [colorless/white] | From the collection of Jim Daly (#434). | 3005 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Milarite | Formula | /Images/picture.jpg | La Valenciana Mine, Guanajuato, Mexico | Collected 1992 or before, acquired 2016 | Quartz | Secondary Mineral(s) | From the collection of Dana Slaughter. He says, "The thumbnail is from the late David Reynolds collection (#1506) that I purchased, and he got it from Mineralogical Research Co. in 1992 for $15". | 3006 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Anthophyllite | Formula | /Images/picture.jpg | Tungsten City Mine, bishop, Inyo Co, California | Acquired 2016 | Matrix | Andradite | From the collection of Jim Daly (#3059). | 3007 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pyrite | Formula | /Images/picture.jpg | Huanzala Mine, Dos de Mayo, Peru | Acquired 2014 | Matrix | Secondary Mineral(s) | From the collection of Jim Below. | 3008 | Hardness | Streak | Specific Gravity | Dodecahedral |
Enstatite | Formula | /Images/picture.jpg | Tyrol, Austria | Acquired 2014 | Epidote | Secondary Mineral(s) | From the collection of Walt Kellogg. From the collection of Steven Pullman. | 3009 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Magnetite var. Lodestone | Formula | /Images/picture.jpg | Millard Co., Utah | Acquired 2015 | Matrix | Secondary Mineral(s) | Comments | 3010 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Fulgerite | Formula | /Images/picture.jpg | Algeria | Acquired 2014 | Matrix | Secondary Mineral(s) | Comments | 3011 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Magnetite var. Lodestone | Formula | /Images/picture.jpg | Utah | Acquired 2014 | Matrix | Secondary Mineral(s) | Comments | 3012 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Bauxite | Formula | /Images/picture.jpg | Little Rock, Arkansas | Acquired 2014 | Matrix | Secondary Mineral(s) | Comments | 3013 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Sapphire | Formula | /Images/picture.jpg | Madagascar | Acquired 2014 | Matrix | Secondary Mineral(s) | Comments | 3014 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hematite var. Specular Hematite | Formula | /Images/picture.jpg | Champion Mine, Champion, Michigan | Acquired 2014 | Matrix | Secondary Mineral(s) | Comments | 3015 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Henbury meteorite | Formula | /Images/picture.jpg | Henbury, Northern Territory, Australia | Acquired 2014 | Matrix | Secondary Mineral(s) | The label notes "Fell about 4,700 years ago. The 13 craters were first spotted in 1931". | 3016 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Annite | Formula | /Images/picture.jpg | Buck Hill, Mt. Solon, Augusta Co, Virginia | Acquired 2016 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#2607). | 3017 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Armstrongite | Formula | /Images/picture.jpg | Dorozhnyi pegmatite, Khan Bogdo Massif (Khan-Bogdinskii), Gobi Desert, Mongolia | Acquired 2016 | Armstrongite | Aegirine, Quartz | Type Locality specimen for Armstrongite, named after astronaut Neil Armstrong. From the collection of Jim Daly (#3150). | 3018 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Kentrolite | Formula | /Images/picture.jpg | Big Chief Mine, Percha Creek, Hillsboro, Hillsboro District, Sierra Co., New Mexico | Acquired 2016 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#3325). | 3019 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Heterogenite | HCoO2 | /Images/picture.jpg | Blue Jay Mine, Goodsprings District, Spring Mts, Clark Co., Nevada | Acquired 2016 | Matrix is probably Dolomite | Chrysocolla | From the collection of Jim Daly (#1722). | 3020 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Axinite-Mn var Magnesio-Manganaxinite | Formula | /Images/picture.jpg | Iron Cap Mine, Landsman Camp, Santa Teresa Mtns., Graham Co., Arizona | Acquired 2016 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#117). | 3021 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Manganberzeliite [yellow-orange] | Formula | /Images/picture.jpg | Långban Mines, Filipstad, Värmland, Sweden | Acquired 2016 | Matrix | Secondary Mineral(s) | Type Locality specimen. From the collection of Jim Daly (#3241). | 3022 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Labuntsovite [red/orange] | Formula | /Images/picture.jpg | Jones Mill Quarry (Martin Marietta Quarry; Highway 51 Quarry; Mid-State Quarry), Magnet Cove, Hot Spring Co., Arkansas | Acquired 2016 | Matrix | Secondary Mineral(s) | This is probably Labuntsovite-Fe. From the collection of Jim Daly (#3283). | 3023 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Fishtail Selenite | Formula | /Images/picture.jpg | Chihuahua, Mexico | Acquired 2014 | Matrix | Secondary Mineral(s) | Purchased from Enchanted Knights in Mackinaw City, MI. | 3024 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Tetrahednite | Cu3(Sb,As)S3 | /Images/picture.jpg | Harja, Romania | Acquired 2014 | Quartz | Secondary Mineral(s) unidentified | From the collection of the A.E. Seaman Mineral Museum. From the collection of Norman and Holly Leppert. Tetrahednite is probably a Sb rich form of Enargite. | 3025 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Dahllite Concretion | Formula | /Images/picture.jpg | Bighorn Basin, Sheep Mtn., near Shell Canyon, Big Horn Co., Wyoming | Collected 1972, Gifted 2014 | Matrix | Secondary Mineral(s) | Collected by Bob Sinke. Dahllite is a synonym for the discredited mineral Carbonate Hydroxylapatite. These are commonly called Desert Golf Balls. | 3026 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Graphite | Formula | /Images/picture.jpg | Bessie Mine, Humbolt, Michigan | Acquired 2013 | Matrix | Secondary Mineral(s) | From the collection of Kevin Ponzio | 3027 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Danalite | Formula | /Images/picture.jpg | Rockport, Essex Co., Massachusetts | Acquired 2013 | Granite | Secondary Mineral(s) | Comments | 3028 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Galena | Formula | /Images/picture.jpg | Joplin District, Missouri | Acquired 2013 | Matrix | Secondary Mineral(s) | From the collection of Kevin Ponzio. From the collection of Benedict P. Bagrowski (#522). | 3029 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Sapphirine | Formula | /Images/picture.jpg | Sri Lanka (formerly Ceylon) | Acquired 2013 | Matrix | Secondary Mineral(s) | From the collection of John Betts (#57016). | 3030 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Lepidolite | Formula | /Images/picture.jpg | Aracuia, Minas Gerais, Brazil | Acquired 2014 | Matrix | Secondary Mineral(s) | From the collection of Jim Below. | 3031 | Hardness | Streak | Specific Gravity | Botryoidal |
Uvarovite | Formula | /Images/picture.jpg | Ural, russia | Labeled Collected 2002, Acquired 2014 | Matrix | Secondary Mineral(s) | Comments | 3032 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pyrite Dollar | Formula | /Images/picture.jpg | Sparta, IL | Acquired 2014 | Matrix | Secondary Mineral(s) | Comments | 3033 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Sulfur | Formula | /Images/picture.jpg | Maybee, Michigan | Acquired 2014 | Matrix | Secondary Mineral(s) | Comments | 3034 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pineapple Calcite | Formula | /Images/picture.jpg | Iowa | Acquired 2014 | Matrix | Secondary Mineral(s) | Comments | 3035 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Dahllite Concretion | Formula | /Images/picture.jpg | Bighorn Basin, Sheep Mtn., near Shell Canyon, Big Horn Co., Wyoming | Collected 1972, Gifted 2014 | Matrix | Secondary Mineral(s) | Collected by Bob Sinke. Dahllite is a synonym for the discredited mineral Carbonate Hydroxylapatite. These are commonly called Desert Golf Balls. | 3036 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Asbestos (Serpentine/Amphibole) | Formula | /Images/picture.jpg | Italy | Probably Collected around 1900, acquired 2015 | Matrix | Secondary Mineral(s) | From the collection of Walt Kellogg. From the collection of M.W. Foote. From the collection of William Niven (Minerals, 739 Broadway, N.Y.). | 3037 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Agra Red Sandstone | Formula | /Images/picture.jpg | Near Delhi, India | Collected and Gifted 2015 | Matrix | Secondary Mineral(s) | Collected by Monica Tomaszewski. | 3038 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Schröckingerite | Formula | /Images/picture.jpg | D-Day #2 Mine, Yellow Cat District, Grand Co., Utah | Gifted 2015 | Matrix | Secondary Mineral(s) | From the collection of Bob Sinke. | 3039 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Vantasselite | Formula | /Images/picture.jpg | Bihain, Vielsalm, Stavelot Massif, Luxembourg Province, Belgium | Acquired 2016 | Slate | Secondary Mineral(s) | Type Locality specimen. From the collection of Jim Daly (#553). | 3040 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Sapphire | Formula | /Images/picture.jpg | York River, Bancroft, Quebec, Canada | Gifted 2016 | Matrix | Secondary Mineral(s) | Collected by Bob Sinke. | 3041 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Clarksburg Furnace Slag | Formula | /Images/picture.jpg | Clarksburg, Ely twp., Marquette Co., Michigan | Gifted 2015 | Matrix | Secondary Mineral(s) | Collected by Bob Beauvais. The furnace was in operation from 1865 to 1875. | 3042 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Heulandite | Formula | /Images/picture.jpg | Halls Harbour, Bay of Fundy, Kings Co., Nova Scotia, Canada | Gifted 2015 | Matrix | Secondary Mineral(s) | Collected by Bob Beauvais. | 3043 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Quartz Druze | Formula | /Images/picture.jpg | Gold Mine, Aurora, Nevada | Collected 1977, Gifted 2015 | Chert | Secondary Mineral(s) | Collected by Bob Beauvais. | 3044 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Epidote | Formula | /Images/picture.jpg | Maxwell Quarry, St. Pierre de Wakefield, Quebec, Canada | Gifted 2015 | Feldspar | Secondary Mineral(s) | Collected by Bob Beauvais. | 3045 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Manganese | Formula | /Images/picture.jpg | Cheverie, West Hants, Minas Basin, Hants Co., Nova Scotia, Canada | Gifted 2015 | Manganite | Secondary Mineral(s) | Collected by Bob Beauvais. The native element was described in 2001 without I.M.A. approval. | 3046 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Agate | Formula | /Images/picture.jpg | Scots Bay, Nova Scotia, Canada | Gifted 2015 | Matrix | Secondary Mineral(s) | Collected by Bob Beauvais. | 3047 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Amethyst | Formula | /Images/picture.jpg | Locality | Acquired 2014 | Matrix | Secondary Mineral(s) | S.C.R.I.B.E. article competition prize. | 3048 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Prehnite | Formula | /Images/picture.jpg | China | Acquired 2014 | Matrix | Secondary Mineral(s) | From the IMRMC Silent Auction. | 3049 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pyrite | Formula | /Images/picture.jpg | Victoria Mine, Navajun, Spain | Acquired 2014 | Cambrian marl | Chamosite [blue-green] | From the IMRMC Silent Auction. | 3050 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pyrolusite | Formula | /Images/picture.jpg | Jackson mine (South Jackson Pit), Negaunee, Marquette iron range, Marquette Co., Michigan | Acquired 2014 | Matrix | Secondary Mineral(s) | From the IMRMC Silent Auction. | 3051 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Vanadinite var. Arsenatian Vanadinite var. Endlichite | Formula | /Images/picture.jpg | Chihuahua, Mexico | Acquired 2014 | Matrix | Secondary Mineral(s) | Based on Photo research on Mindat this is probably from the Erupción Mine (Ahumada Mine; Erupción-Ahumada Mine), Los Lamentos Mts (Sierra de Los Lamentos), Mun. de Ahumada, Chihuahua, Mexico | 3052 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Calcite | Formula | /Images/picture.jpg | Charcas, Mun. de Charcas, San Luis Potosí, Mexico | Acquired 2014 | Matrix | Secondary Mineral(s) | Comments | 3053 | Hardness | Streak | Specific Gravity | Poker Chips |
Calcite | Formula | /Images/picture.jpg | Charcas, Mun. de Charcas, San Luis Potosí, Mexico | Acquired 2014 | Matrix | Secondary Mineral(s) | Comments | 3054 | Hardness | Streak | Specific Gravity | Poker Chips |
Apophyllite | Formula | /Images/picture.jpg | Jaigaon, India | Acquired 2014 | Matrix | Secondary Mineral(s) | Comments | 3055 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Murdochite | Formula | /Images/picture.jpg | Mex-Tex Mine, Bingham, Hansonburg District, Socorro Co., New Mexico | Acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#48). | 3056 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Manganvesuvianite | Formula | /Images/picture.jpg | Asbestos, Quebec, Canada | Acquired 2012 | Matrix | Diopside | From the collection of Jim Daly (#98). | 3057 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Fluor-buergerite | Formula | /Images/picture.jpg | Mexquitic, San Luis Potosí, Mexico | Acquired 2012 | Matrix | Secondary Mineral(s) | This is a Type Locality specimen. Collected and labeled buergerite before it was renamed by the IMA in 2011. From the collection of Jim Daly (#334). | 3058 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hollandite | Formula | /Images/picture.jpg | Jhabua, India | Acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#273). | 3059 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Colemanite | Formula | /Images/picture.jpg | Bartow, California | Acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#16). | 3060 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Kraisslite | Formula | /Images/picture.jpg | Ogdensburg, Franklin Mining District, Sussex Co., New Jersey | Acquired 2012 | Matrix | Zincite | From the collection of Jim Daly (#152). Type Locality specimen for Zincite. | 3061 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Connellite | Formula | /Images/picture.jpg | Sterling Hill, New Jersey | Acquired 2012 | Matrix | Sarkinite | From the collection of Jim Daly (#500). | 3062 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Ferrimolybdite | Formula | /Images/picture.jpg | Little Cottonwood Canyon, Salt Lake Co., Utah | Acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#21). | 3063 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Sklodowskite | Formula | /Images/picture.jpg | Monument Valley, Utah | Acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#396). | 3064 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Bixbyite | Formula | /Images/picture.jpg | Maynard Pit, Thomas Range, Juab Co., Utah | Collected 1997, Gifted 2016 | Matrix | Secondary Mineral(s) | From the collection of Roger King. | 3065 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Strontianite | Formula | /Images/picture.jpg | Eastern Products Quarry (Eli Winfield Quarry, Pugh Quarry), Winfield, Union Co., Pennsylvania | Collected 2000, Gifted 2016 | Limestone | Calcite | From the collection of Roger King. | 3066 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Strontianite | Formula | /Images/picture.jpg | Eastern Products Quarry (Eli Winfield Quarry, Pugh Quarry), Winfield, Union Co., Pennsylvania | Collected 2000, Gifted 2016 | Limestone | Calcite | From the collection of Roger King. | 3067 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Strontianite | Formula | /Images/picture.jpg | Eastern Products Quarry (Eli Winfield Quarry, Pugh Quarry), Winfield, Union Co., Pennsylvania | Collected 2000, Gifted 2016 | Limestone | Calcite, Fluorite | From the collection of Roger King. | 3068 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Strontianite | Formula | /Images/picture.jpg | Eastern Products Quarry (Eli Winfield Quarry, Pugh Quarry), Winfield, Union Co., Pennsylvania | Collected 2000, Gifted 2016 | Limestone | Calcite, Fluorite | From the collection of Roger King. | 3069 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Devilline | Formula | /Images/picture.jpg | San Juan Mine, Cochise Co., Arizona | Acquired 2016 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#1452) | 3070 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Allanite-(Y) | Formula | /Images/picture.jpg | Åskagen Quarry, Persberg district, Filipstad, Värmland, Sweden | Acquired 2016 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#3972) | 3071 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Duttonite [brownish] | Formula | /Images/picture.jpg | Peanut Mine, Bull Canyon, Uravan District, Montrose Co., Colorado | Acquired 2012 | Matrix | Montroseite [black], Pascoite [red-orange] | Type Locality specimen for Duttonite. From the collection of Walter Kellogg. | 3072 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Bauranoite | Formula | /Images/picture.jpg | Oktyabr'skoe Mo-U Deposit, Strel'tsovskoe Mo-U ore field, Krasnokamensk, Chitinskaya Oblast', Transbaikalia (Zabaykalye), Eastern-Siberian Region, Russia | Acquired 2012 | Matrix | Secondary Mineral(s) | Type Locality specimen. From the collection of Gunnar Farber. | 3073 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Chromium [white] | Formula | /Images/picture.jpg | Yangliuping, Danba Co., Garze Pref., Sichuan Prov., China | Acquired 2012 | Chromferide [grey] | Chromite [black] | From the collection of Gunnar Farber. Label claims Type Locality but Mindat disagrees. | 3074 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Silver | Formula | /Images/picture.jpg | El Bonanza Mine, Port Radium District, Great Bear Lake, Mackenzie District, Northwest Territories, Canada | Acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#114). | 3075 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pyroaurite [off-white hex plates] | Formula | /Images/picture.jpg | Sterling Hill, Ogdensburg, Franklin Mining District, Sussex Co., New Jersey | Acquired 2012 | Calcite | Franklinite [black], Zincite [orange] | From the collection of Jim Daly (#499). Type Locality specimen for Zincite and Franklinite. | 3076 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Phosphosiderite [red] | Formula | /Images/picture.jpg | Clear Spring Mine, Homeland, Central Florida Phosphate District (Bone Valley), Polk Co., Florida | Acquired 2012 | Vivianite [black] | Secondary Mineral(s) | From the collection of Jim Daly (#226). | 3077 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Stewartite | Formula | /Images/picture.jpg | 85 meter level, Grube, Hasendorf, Bavaria | Collected 1976, Acquired 2012 | Matrix | Secondary Mineral(s) | Collected by P. B. Moore. From the collection of Jim Daly (#324). | 3078 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Delafossite | Formula | /Images/picture.jpg | Bisbee, Arizona | Acquired 2012 | Cuprite | Secondary Mineral(s) | From the collection of Jim Daly (#393). | 3079 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Rosickýite | S | /Images/picture.jpg | Moss Bluff, Chambers Co., Texas | Acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#82). | 3080 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Stilpnomelane | Formula | /Images/picture.jpg | Prospect Park, New Jersey | Acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#446). | 3081 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Desautelsite [orange/brown] | Formula | /Images/picture.jpg | Artinite pit, Clear Creek area, Picacho Peak, New Idria District, Diablo Range, San Benito Co., California | Acquired 2012 | Matrix | Artinite [white] | From the collection of Jim Daly (#20). | 3082 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Brandtite | Formula | /Images/picture.jpg | Sterling Hill, Ogdensburg, Franklin Mining District, Sussex Co., New Jersey | Acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#489). | 3083 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Clinoptilolite-Na | Formula | /Images/picture.jpg | Madras, Jefferson Co., Oregon | Acquired 2012 | Matrix | Mordenite | From the collection of Jim Daly (#42). | 3084 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Spinel | Formula | /Images/picture.jpg | Limecrest Quarry (Limecrest-Southdown Quarry), Sparta Township, Sussex Co., New Jersey | Acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#533). | 3085 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Olivine var. Websterite | Formula | /Images/picture.jpg | North Carolina | Acquired 2012 | Matrix | Secondary Mineral(s) | Websterite is ultramafic igneous rock that consists of roughly equal proportions of orthopyroxene and clinopyroxene. It is a type of pyroxenite. Websterite is named after the town Webster, North Carolina. From the collection of Jim Daly (#348). | 3086 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Chlorophoenicite | Formula | /Images/picture.jpg | Ogdensburg, Franklin Mining District, Sussex Co., New Jersey | Acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#115). | 3087 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Piemontite [deep red/purple] | Formula | /Images/picture.jpg | Prabornaz Mine (Praborna Mine), Saint-Marcel, Aosta Valley, Italy | Acquired 2012 | Matrix | Secondary Mineral(s) | Type Locality specimen. From the collection of Walt Kellogg. | 3088 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Lotharmeyerite | Formula | /Images/picture.jpg | Ojuela Mine, Mapimí, Mun. de Mapimí, Durango, Mexico | Acquired 2012 | Matrix | Secondary Mineral(s) | Type Locality specimen. From the collection of Walt Kellogg. | 3089 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Rhodizite | Formula | /Images/picture.jpg | Antandrokomby Mine, Sahatany Valley, Vakinankaratra, Antananarivo Prov., Madagascar | Acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Walt Kellogg. | 3090 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Retgersite [green] | Formula | /Images/picture.jpg | Richelsdorf District, Hesse, Germany | Acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Walt Kellogg. | 3091 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Montebrasite | Formula | /Images/picture.jpg | Telirio Mine, Linopolis, Minas Gerais, Brazil | Acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Walt Kellogg. | 3092 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Ambrinoite [red] | Formula | /Images/picture.jpg | Signols Quarries (Cava di Signols), Signols, Oulx, Susa Valley (Val di Susa), Torino Province, Piedmont (Piemonte), Italy | Acquired 2012 | Matrix | Secondary Mineral(s) | Type Locality specimen. From the collection of Gunnar Farber. IMA 2009-071. | 3093 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Fluellite | Formula | /Images/picture.jpg | Willard Mine, Pershing Co., Nevada | Acquired 2012 | Matrix | Wavelite | From the collection of Walt Kellogg. | 3094 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Brochantite | Formula | /Images/picture.jpg | Bingham, Nedw Mexico | Collected 1992, Acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Walt Kellogg. | 3095 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Jeremejevite | Formula | /Images/picture.jpg | Erongo Mtns., Usakos, Namibia | Collected 2000, Acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Walt Kellogg. | 3096 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Native Mercury | Hg | /Images/picture.jpg | Almaden Mine, Almaden, Cuidad Real, Castile-La Mancha, Spain | Acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Gunnar Farber. | 3097 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Daliranite [bright orange] | Formula | /Images/picture.jpg | Zareh Shuran Mine (Zarshuran Mine; Zarshouran Mine; Zarehehuran), Takab (Takan Tepe), West Azarbaijan Province (West Azerbaijan Province), Iran | Acquired 2012 | Matrix | Orpiment [yellow/orange], Quartz | Type Locality specimen for Daliranite. From the collection of Gunnar Farber. | 3098 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Aspidolite [brown] | Formula | /Images/picture.jpg | Kasuga mine, Kasuga-mura, Ibigawa-cho, Gifu Prefecture, Chubu Region, Honshu Island, Japan | Acquired 2012 | Sadanagaite [black] | Secondary Mineral(s) | Type Locality specimen for both minerals. From the collection of Gunnar Farber. Label reads Magnesiosadanagaite and it was renamed by the IMA in 2012. | 3099 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Calcioancylite-(Nd) | Formula | /Images/picture.jpg | Seula mine (ex Montecatini quarry), Mount Camoscio, Oltrefiume, Baveno, Verbano-Cusio-Ossola Province, Piedmont, Italy | Acquired 2012 | Matrix | Secondary Mineral(s) | Type Locality specimen. From the collection of Gunnar Farber. | 3100 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Benyacarite [yellow] | Formula | /Images/picture.jpg | El Criollo Mine, Cerro Blanco pegmatite district, Tanti, Punilla Department, Cordoba, Argentina | Acquired 2012 | Matrix | Hentschelite [green] | Type Locality specimen for Benyacarite. From the collection of Gunnar Farber. | 3101 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
