Principal Mineral(s) | Formula | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | Reference # | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuprorivaite | Formula | /Images/picture.jpg | Ajo Smelter, New Cornelia Mine (Ajo Mine), Ajo, Little Ajo Mountains, Ajo Mining District, Pima Co., Arizona | acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#3661). | 3500 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Berthierine | Formula | /Images/picture.jpg | Poudrette quarry (De-Mix quarry; Demix quarry; Uni-Mix quarry; Carriere Mont Saint-Hilaire; MSH), Mont Saint-Hilaire, La Vallee-du-Richelieu RCM, Monteregie, Quebec, Canada | acquired 2020 | Matrix unidentified | Secondary Mineral(s) unidentified | Pseudomorph after Biotite. From the collection of Jim Daly (#1670). | 3501 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hetaerolite var. Hydrohetaerolite | Formula | /Images/picture.jpg | Gold Hill Mine (Western Utah Mine), Gold Hill, Gold Hill Mining District (Clifton Mining District), Tooele Co., Utah | acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#4817). | 3502 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Alunite | Formula | /Images/picture.jpg | Steamboat Springs Mining District, Reno, Washoe Co., Nevada | acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#4586). | 3503 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Coalingite | Formula | /Images/picture.jpg | San Benito Co., California | acquired 2020 | Serpentine | Hydromagnesite | From the collection of Steve Garza. | 3504 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Gypsum | Formula | /Images/picture.jpg | Somerville, Massachusetts | Collected 1891, acquired 2020 | Shale | Pyrite | From the collection of Steve Garza. | 3505 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Sphalerite (Blende) | Formula | /Images/picture.jpg | Lengenbach Quarry, Fäld, Binn, Goms, Valais, Switzerland | Collected before 1972, acquired 2020 | Chlorocalcite (Bäumlerit) | Realgar | From the collection of Steve Garza. From the collection of Naturhistorisches Museum Bern (#L8186). Museum label notes it was acquired from Ausbeuk in 1972 for 65.-. Other half of #3507; see also 3560. | 3506 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Sphalerite (Blende) | Formula | /Images/picture.jpg | Lengenbach Quarry, Fäld, Binn, Goms, Valais, Switzerland | Collected before 1972, acquired 2020 | Chlorocalcite (Bäumlerit) | Realgar | From the collection of Steve Garza. From the collection of Naturhistorisches Museum Bern (#L8186). Museum label notes it was acquired from Ausbeuk in 1972 for 65.-. Other half of #3506; see also 3560. | 3507 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Spurrite [white/gray] | Formula | /Images/picture.jpg | Crestmore quarries, Crestmore, Riverside Co., California | acquired 2020 | Merwinite [light green] | Secondary Mineral(s) | From the collection of Steve Garza (5DA2). This is a Type Locality specimen for Merwinite. | 3508 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Roedderite | Formula | /Images/picture.jpg | Satsuma-Ioujima, Mishima village, Kagoshima District, Kagoshima Prefecture, Japan | acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#3891). Label listed locality as Iwo-jima, Kagoshima, which is in a different part of Japan. | 3509 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Norbergite | Formula | /Images/picture.jpg | Franklin Furnace, New Jersey | acquired 2020 | Calcite | Secondary Mineral(s) | From the collection of Steve Garza (N 90364 C MH). | 3510 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Vauxite | Formula | /Images/picture.jpg | Siglo Veinte Mine (Siglo XX Mine; Llallagua Mine; Catavi), Llallagua, Rafael Bustillo, Potosí, Bolivia | acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#1635). This is a Type Locality specimen. | 3511 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Walpurgite | Formula | /Images/picture.jpg | Walpurgis Flacher vein, Weißer Hirsch (Weissenhirsch) Mine (shaft 3), Neustädtel, Schneeberg, Erzgebirgskreis, Saxony, Germany | acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#4888). This is a Type Locality specimen. | 3512 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Tainiolite-1M | Formula | /Images/picture.jpg | Poudrette quarry, Mont Saint-Hilaire, La Vallee-du-Richelieu RCM, Monteregie, Quebec, Canada | acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#478). | 3513 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Perovskite | Formula | /Images/picture.jpg | Cove Creek Bridge and The Branch area, Magnet Cove, Hot Spring Co., Arkansas | Acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#4695). | 3514 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Nenadkevichite | Formula | /Images/picture.jpg | Poudrette quarry (De-Mix quarry; Demix quarry; Uni-Mix quarry; Carriere Mont Saint-Hilaire; MSH), Mont Saint-Hilaire, La Vallee-du-Richelieu RCM, Monteregie, Quebec, Canada | Acquired 2020 | Matrix unidentified | Secondary Mineral(s) unidentified | From the collection of Jim Daly (#958). | 3515 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Tavorite | Formula | /Images/picture.jpg | Tip Top Mine (Tip Top pegmatite), Fourmile, Custer Mining District, Custer Co., South Dakota | Acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#4455). | 3516 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Scholzite | Formula | /Images/picture.jpg | Reaphook Hill, Martins Well, South Flinders Ranges, Flinders Ranges, South Australia, Australia | Acquired 2020 | Matrix | Hillite | From the collection of Jim Daly (#587). This is a Type Locality specimen for Hillite. | 3517 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thomsenolite | Formula | /Images/picture.jpg | Ivigtut cryolite deposit, Ivittuut (Ivigtut), Arsuk Fjord, Sermersooq, Greenland | Acquired 2020 | Matrix | Secondary Mineral(s) unidentified | From the collection of Jim Daly (#2339). This is a Type Locality specimen. | 3518 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Synchysite-(Y) | Formula | /Images/picture.jpg | Varese Province, Lombardy, Italy (probably Puricelli quarry) | Acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#1509m). From the collection of Art Smith (A-415). | 3519 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Metaswitzerite | Formula | /Images/picture.jpg | Foote Lithium Co. Mine (Foote Mine), Kings Mountain Mining District, Cleveland Co., North Carolina | Collected 1973, acquired 2020 | Matrix | Secondary Mineral(s) | This is a Type Locality specimen. From the collection of Jim Daly (#4507m). From the collection of Art Smith (#A-600). | 3520 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Parahopeite | Formula | /Images/picture.jpg | Reaphook Hill, Martins Well, South Flinders Ranges, Flinders Ranges, South Australia, Australia | Collected before 1981, acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#3467m). From the collection of Art Smith (#A-570). Collected by the Australian Gem Co. per Smith label. | 3521 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Liebigite | Formula | /Images/picture.jpg | Schwartzwalder Mine (Ralston Creek Mine), Ralston Buttes Mining District, Jefferson Co., Colorado | Collected before 1982, acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#2662m). From the collection of Art Smith (#A-645). Collected by A. Mitchell per Smith label. | 3522 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Francevillite | Formula | /Images/picture.jpg | Packerton Junction, Carbon Co., Pennsylvania | Collected before June 2000, acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#7637mm). From the collection of Art Smith (#A-650). Collected by D. Shannon per Smith label. | 3523 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Spherocobaltite | Formula | /Images/picture.jpg | Kolwezi, Kolwezi mining district, Lualaba, (Zaire) DR Congo | Collected before 1982, acquired 2020 | Dolomite (label says Calcite, but literature and crystal form say dolomite) | Secondary Mineral(s) | From the collection of Jim Daly (#1363m). From the collection of Art Smith (#A-599). Collected by Rocksmiths (Eldon and Jean Smith) per Smith label. | 3524 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Carnotite | Formula | /Images/picture.jpg | Anderson Mine (Date Creek project; U-V Mine; Uranium-Air Mine), Date Creek Basin, Yavapai Co., Arizona | Collected 1973, acquired 2020 | Matrix | Weeksite, Manganese Dendrites | From the collection of Jim Daly (#802m). From the collection of Art Smith (#A-644). | 3525 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Sulvanite | Formula | /Images/picture.jpg | Thorpe Hills, Mercur Mining District (Camp Floyd Mining District), Oquirrh Mountains, Tooele Co., Utah | Collected before 1989, acquired 2020 | Calcite | Secondary Mineral(s) | From the collection of Jim Daly (#4494m). From the collection of Art Smith (#A-598). Collected by D. Shannon per Smith label. | 3526 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Stolzite | Formula | /Images/picture.jpg | Tsumeb, Oshikoto Region, Namibia | Collected before April 2003, acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#8956). From the collection of Art Smith (#A-655). Collected by Scott Singleton per Smith label. | 3527 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Torbernite | Formula | /Images/picture.jpg | Musonoi Mine (Musonoi Extension Mine), Kolwezi, Kolwezi mining district, Lualaba, (Zaire) DR Congo | Collected before 1982, acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#4632m). From the collection of Art Smith (#A-642). Collected by Rocksmiths (Eldon and Jean Smith) per Smith label. | 3528 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Autunite | Formula | /Images/picture.jpg | Grants, Cibola Co., New Mexico | Collected before 1984, acquired 2020 | Matrix | Uraninite | From the collection of Jim Daly. From the collection of Art Smith (#A-642). Collected by Rocksmiths (Eldon and Jean Smith) per Smith label. | 3529 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Cuprosklodowskite | Formula | /Images/picture.jpg | Shaba Deposit (CMCC MawsonWest), Kapulo Mines, Haut-Katanga, (Zaire) DR Congo | Collected begore 1992, acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#1814m). From the collection of Art Smith (#A-646). Collected by H. Vandormael per Smith label. | 3530 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Uraninite | UO2 | /Images/picture.jpg | Ruggles Mine, Grafton, Grafton Co., New Hampshire, | Collected before August 2006, acquired 2020 | Matrix probably Uranophane | Secondary Mineral(s) | From the collection of Jim Daly (#9871). From the collection of Art Smith (#A-639). Collected by (R. L.) Kidweil per Smith label. | 3531 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Saleeite | Formula | Rum Jungle, Batchelor, Coomalie Shire, Northern Territory, Australia | Collected 1977, acquired 2020 | Matrix | Secondary Mineral(s) | From the Janet Cares collection auction by MMNE. Collected by J. Anderson. Photographs by George Adleman used by permission of MMNE. | 3532 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Foggite | Formula | /Images/picture.jpg | Palermo No. 1 Mine (Palermo No. 1 pegmatite; Hartford Mine; GE Mine), Groton, Grafton Co., New Hampshire | acquired 2020 | Carbonate-rich Apatite | Siderite var. Star, Quartz | From the collection of Steve Garza. Type Locality specimen for Foggite. | 3533 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Torbernite | Formula | /Images/picture.jpg | Spruce Pine, Spruce Pine Mining District, Mitchell Co., North Carolina | acquired 2020 | Oligoclase | Muscovite, Opal var. Hyalite, Quartz | From the collection of Steve Garza (#U11). | 3534 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Enargite | Formula | /Images/picture.jpg | Anselmo Mine, 1500' level, Butte Mining District (Summit Valley Mining District), Butte-Silver Bow Co., Montana | Collected 1933, acquired 2020 | Calcite | Bornite | From the collection of Steve Garza. | 3535 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Montgomeryite | Formula | /Images/picture.jpg | Nieves Mine (Nieves Quarry), Viérnoles, Torrelavega, Cantabria, Spain | Collected before 1990, acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#3228m). From the collection of Art Smith (#A-702). Collected by G. Pasqual per Smith label. | 3536 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Minyulite | Formula | /Images/picture.jpg | St John's Quarry (St Johns Phosphate Quarry; Hansberrys), Kapunda, North Mt Lofty Ranges, Mt Lofty Ranges, South Australia, Australia | Collected before 1981, acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#3188m). From the collection of Art Smith (#A-701). Collected by Col Price per Smith label. | 3537 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Mendipite | Formula | Mendip Hills, Somerset, England, UK | When Collected | Pyrolusite | Cerussite | This is a Type Locality specimen for Mendipite. From the Janet Cares collection auction by MMNE. From the collection of Janet Cares. Collected by L. C. Wyman per label. Photographs by George Adleman used by permission of MMNE. | 3538 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Petarasite | Formula | Poudrette quarry, Mont Saint-Hilaire, La Vallee-du-Richelieu RCM, Monteregie, Quebec, Canada | Collected 1980, acquired 2020 | Matrix | Secondary Mineral(s) | This is a Type Locality specimen. From the Janet Cares collection auction by MMNE. From the collection of Janet Cares. Photographs by George Adleman used by permission of MMNE. | 3539 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Wolframite | Formula | /Images/picture.jpg | Juniper Mine, Keystone, Keystone Mining District, Pennington Co., South Dakota | Acquired 2016 | Quartz | Pyrite, unidentified grey mineral that is probably an ore of silver given the locality | From the MMNE Seminar Auction. | 3540 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Xenotime-Y | Formula | /Images/picture.jpg | Havey #1 & #2 Quarries, Topsham, Sagadahoc Co., Maine | acquired 2016 | Quartz | Monzanite-Ce, unidentified yellowish mineral that Cliff Trebilcock said was Rhabdophane but King label notes "This has no rare eartys iub iut! Xenotime of course has rare earths"; my guess is Thorite var Thorogummite. | From the MMNE Seminar Auction. From the collection of Vandall T King. Shipping damage produced specimens 3541 and 3542. | 3541 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Xenotime-Y | Formula | /Images/picture.jpg | Havey #1 & #2 Quarries, Topsham, Sagadahoc Co., Maine | acquired 2016 | Quartz | Monzanite-Ce, unidentified yellowish mineral that Cliff Trebilcock said was Rhabdophane but King label notes "This has no rare eartys iub iut! Xenotime of course has rare earths"; my guess is Thorite var Thorogummite. | From the MMNE Seminar Auction. From the collection of Vandall T King. Shipping damage produced specimens 3541 and 3542. | 3542 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Datolite | Formula | /Images/picture.jpg | Flintsteel Mine (Nassau Mine; Old Flintsteel Mine; Superior-Nassau Superior Mine), Mass City, Ontonagon Co., Michigan | acquired 2012 | Matrix | probable Copper | From the collection of Kevin Ponzio. Labeled Nassau Mine. | 3543 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Datolite | Formula | /Images/picture.jpg | Michigan | acquired 2012 | Matrix | probable Copper | From the collection of the Manton Rock Shop (#M575). | 3544 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Agate var. Fairburn | Formula | /Images/picture.jpg | South Dakota | acquired 2012 | Matrix | Secondary Mineral(s) | From the collection of Kevin Ponzio. | 3545 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Belloite | Formula | /Images/picture.jpg | La Vendida Mine, Sierra Gorda, Antofagasta Province, Antofagasta, Chile | acquired 2012 | Shale | Paratacamite | This is a Type Locality specimen for Belloite. From the collection of Gunnar Farber. | 3546 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Phlogopite | Formula | /Images/picture.jpg | Parker Mine, Notre-Dame-du-Laus, Antoine-Labelle RCM, Laurentides, Quebec, Canada | acquired 2019 | Matrix | Feldspar | From the collection of Steve Chamberlain (#SCC-9183). | 3547 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Scapolite var. Meionite | Formula | /Images/picture.jpg | McGregor Lake, Gatineau TE, Outaouais, Quebec, Canada | acquired 2019 | Scapolite | Diopside | From the collection of Steve Chamberlain. | 3548 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Garnet var. Almandine | Formula | /Images/picture.jpg | Black Hills, Dakota Territory | Collected between 1883 and 1889, acquired 2020 | Schist | Secondary Mineral(s) | From the collection of Lucien W. Stilwell (his old label places him in Deadwood, Dakota Territory, and dates the specimen). From the collection of Mary Jane Dockeray (#18). | 3549 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Uranophane | Formula | /Images/picture.jpg | Del Monte group (Del Monte Mines), Little Rockies Mining District, Henry Mountains, Garfield Co., Utah | Collected before 1979, acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#9871). From the collection of Art Smith (#A-639). Collected by R. L. Kidweil per Smith label. | 3550 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pharmacosiderite | Formula | /Images/picture.jpg | Gold Hill Mine (Western Utah Mine), Gold Hill, Gold Hill Mining District (Clifton Mining District), Tooele Co., Utah | Collected before July 1997, acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#5662m). From the collection of Art Smith (#A-584). Collected by D. Shannon per Smith label. | 3551 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Piemontite | Formula | Saint-Marcel, Aosta Valley, Italy | Collected before 2006, acquired in 2021 | Orthoclase | Secondary Mineral(s) | Specimen collected by Steve Cares was labeled Piedmontite. MMNE auctioned it as a Type Locality specimen without the Prabornaz (Praborna) Mine being on the label. Photographs by George Adleman used by permission of MMNE. | 3552 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Sylvite | KCl | /Images/picture.jpg | Stassfurt, Stassfurt Potash deposit, Saxony-Anhalt, Germany | Collected before 1938, acquired 2021 | Matrix | Secondary Mineral(s) | From the collection of Walt Kellogg. From the collection of Steve Pullman (1947–2009). From the Mineral Collection of the California Academy of Sciences. From the collection of John Melhase (1885-1938). | 3553 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Sylvite | KCl | /Images/picture.jpg | Stassfurt, Stassfurt Potash deposit, Saxony-Anhalt, Germany | Collected before 1938, acquired 2021 | Matrix | Secondary Mineral(s) | From the collection of Walt Kellogg. From the collection of Steve Pullman (1947–2009). From the Mineral Collection of the California Academy of Sciences. From the collection of John Melhase (1885-1938). | 3554 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Sylvite | KCl | /Images/picture.jpg | Stassfurt, Stassfurt Potash deposit, Saxony-Anhalt, Germany | Collected before 1938, acquired 2021 | Matrix | Secondary Mineral(s) | From the collection of Walt Kellogg. From the collection of Steve Pullman (1947–2009). From the Mineral Collection of the California Academy of Sciences. From the collection of John Melhase (1885-1938). | 3555 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pegmatite Granite | Formula | /Images/picture.jpg | Crazy Horse Memorial, Crazy Horse, South Dakota | Collected 2019 | Feldspar | Tourmaline, Hematite, Garnet, Quartz, Muscovite, Beryl, Pyrite | Comments | 3556 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Titanite | Formula | /Images/picture.jpg | Bancroft area, Ontario, Canada | collected before 1975, acquired 2021 | Matrix | Secondary Mineral(s) | Collected by Bob and Barb Biezka and donated to IMRMC. | 3557 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Titanite | Formula | /Images/picture.jpg | Bancroft area, Ontario, Canada | collected before 1975, acquired 2021 | Matrix | Secondary Mineral(s) | Collected by Bob and Barb Biezka and donated to IMRMC. | 3558 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Cookeite | Formula | /Images/picture.jpg | Mount Mica Quarry (Mount Mica Mine), Paris/Bethel, Oxford County, Maine | Gift in 2021 | Matrix | Quartz | Collected by Joan Stoker. This is a Type Locality specimen for Cookeite. | 3559 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pyrite | Formula | /Images/picture.jpg | Lengenbach Quarry, Fäld, Binn, Goms, Valais, Switzerland | Collected before 1972, acquired 2020 | Chlorocalcite (Bäumlerit) | From the collection of Steve Garza. From the collection of Naturhistorisches Museum Bern (#L8186). Museum label notes it was acquired from Ausbeuk in 1972 for 65.-. Broken off of #3506-7. | 3560 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Graphite | Formula | /Images/picture.jpg | Bogala Mine, Bogala, Kegalle District, Sabaragamuwa Province, Sri Lanka | acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Larry Rush. | 3561 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Thompsonite | Formula | /Images/picture.jpg | Eagle Harbour, Keweenaw Co., Michigan | Received as gift in 2020 | Matrix | Secondary Mineral(s) | From the collection of Bob Sinke. From the collection of Walt Kellogg | 3562 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Murdochite | Formula | /Images/picture.jpg | Mammoth-Saint Anthony Mine (Mammoth-St Anthony Mine; Mammoth Mine; St. Anthony Mine), St. Anthony deposit, Tiger, Mammoth Mining District, Pinal Co., Arizona | Collected before 1978, acquired 2020 | Matrix | Secondary Mineral(s) | This is a Type locality specimen. From the collection of Jim Daly (#1030mazti). From the collection of Art Smith (#A-703). Collected by Earles per Smith label. | 3563 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Mitridatite | Formula | /Images/picture.jpg | Palermo No. 1 Mine (Palermo No. 1 pegmatite; Hartford Mine; GE Mine), Groton, Grafton Co., New Hampshire | Collected before 1980, acquired 2020 | Matrix | Jahnsite | From the collection of Jim Daly (#5258m). From the collection of Art Smith (#A-700). Collected by W. D. Hoisington per Smith label. | 3564 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Melanophlogite | Formula | /Images/picture.jpg | Fortullino, Rosignano Marittimo, Livorno Province, Tuscany, Italy | Collected before 1976, acquired 2020 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#2935m). From the collection of Art Smith (#A-734). Collected by R. Ray per Smith label. | 3565 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Litharge | Formula | /Images/picture.jpg | Tonopah-Belmont Mine, Tonopah, Tonopah Mining District, San Antonio Mountains, Nye Co., Nevada | Collected before 1992, acquired 2020 | Matrix | Cerussite | From the collection of Jim Daly (#2674m). From the collection of Art Smith (#A-704). Collected by D. Shannon per Smith label. | 3566 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Melanophlogite | Formula | /Images/picture.jpg | Livorno, Livorno Province, Tuscany, Italy | Collected 1975 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#2935m). From the collection of Art Smith (#A-735). | 3567 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Bermanite | Formula | Tip Top Mine (Tip Top pegmatite), Fourmile, Custer Mining District, Custer Co., South Dakota | Collected before 1982, acquired 2021 | Matrix | Secondary Mineral(s) | MMNE auctioned this (Steve and) Janet Cares specimen. From the collection of W. Roberts per Cares' label. Photographs by George Adleman used by permission of MMNE. | 3568 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Chromium bearing Iowaite | Formula | /Images/picture.jpg | Kaznakhtinskii massif, Ust-Koksinsky District, Altai Republic, Russia | acquired 2021 | Matrix | Secondary Mineral(s) | From the collection of John Scully. | 3569 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Rutile | Formula | /Images/picture.jpg | Jones Mill Quarry (Martin Marietta Quarry; Highway 51 Quarry; Mid-State Quarry), Magnet Cove, Hot Spring Co., Arkansas | Collected before April 2005, acquired 2021 | Quartz | Secondary Mineral(s) | From the collection of Jim Daly (#331marmc). From the collection of Art Smith (A-1044). From the collection of M. York in April 2005 per Smith label. | 3570 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Diadochite | Formula | /Images/picture.jpg | Palermo No. 1 Mine (Palermo No. 1 pegmatite; Hartford Mine; GE Mine), Groton, Grafton Co., New Hampshire | Collected before 1980, acquired 2021 | Matrix | Strunzite | From the collection of Jim Daly (#5244m). From the collection of Art Smith (A-1091). From the collection of Van King in 1980 per Smith label. | 3571 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Sartorite | Formula | /Images/picture.jpg | Lengenbach Quarry, Fäld, Binn, Goms, Valais, Switzerland | Collected before 1976, acquired 2021 | Matrix | Secondary Mineral(s) | This is a Type Locality specimen. From the collection of Jim Daly (#5303m). From the collection of Art Smith (A-1065). From the collection of W. Gabriel in 1976 per Smith label. | 3572 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Rutile var. Struverite | Formula | /Images/picture.jpg | Etta Mine, Keystone, Keystone Mining District, Pennington Co., South Dakota | Collected in September 1962 (mounted June 1998), acquired 2021 | Matrix | Secondary Mineral(s) | From the collection of Jim Daly (#6194m). From the collection of Art Smith (A-1045). | 3573 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Siderophyllite | Formula | /Images/picture.jpg | Moose pocket, Blue Mountain, Albany, Carroll Co., New Hampshire | Collected in July 2002, acquired 2021 | Siderite | Secondary Mineral(s) | From the collection of Jim Daly (#8812m). From the collection of Art Smith (A-1028). | 3574 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Peridot [lime green] | Formula | San Carlos Indian Reservation, Gila Co., Arizona | gifted 2010 | Basalt [grey] | Olivine [dark green], Hercynite [black] | From the collection of Bob Sinke. | 3575 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Peridot [lime green] | Formula | /Images/picture.jpg | San Carlos Indian Reservation, Gila Co., Arizona | acquired 2020 | Basalt [grey] | Olivine [dark green], Hercynite [black] | From an auctioned collection in Louisville that Jenni Boda purchased for me. | 3576 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Acanthite | Formula | /Images/picture.jpg | Inglaterra Mine, Francisco Portillo, West Camp, Santa Eulalia Mining District, Aquiles Serdán Municipality, Chihuahua, Mexico OR Torres mine, Guanajuato, Guanajuato Municipality, Guanajuato, Mexico | acquired 2013 | Matrix unidentified | Possible Silver | Specimen came with two labels; the visible label was "Acanthite pseudo / Argentite Cubic Xls" from Mina Inglaterra, the second label (from La Plata y Oro) was hidden under the cotton padding
in the box was "Acanthite with Silver" from the Torres Mine. From the collection of Kevin Ponzio. The name 'argentite' refers to the high-temperature form of silver sulphide, only stable over 177°C. Below this temperature, any samples of 'argentite' convert to acanthite. The correct way to label such specimens would be "acanthite, pseudo-cubic" or "acanthite, pseudomorphous after argentite". |
3577 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Topaz | Formula | /Images/picture.jpg | Topaz Mountain, Thomas Range, Juab Co., Utah | acquired 2013 | Quartz | Secondary Mineral(s) | From the collection of Walt Kellogg. | 3578 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Saint Aubin Meteorite | Formula | /Images/picture.jpg | Champagne-Ardene, France | Collected 1968, acquired 2021 | Iron/Nickel | Schreibersite needles, Sarcopside/Graftonite [dark], Gold | Saint Aubin is a IIIAB type iron meteorite with a high nickel, high gold and low iridium chemistry. It has a very attractive Widmanstätten pattern. St. Aubin contains sarcopside and or graftonite and needles of schreibersite up to 6 cm in length. It can have shock features (Neumann lines and shock-hatched kamacite). This 2.8g specimen came from The Meteorite Exchange. | 3579 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Zoisite var. Tanzanite | Formula | /Images/picture.jpg | Merelani Hills, Lelatema Mountains, Simanjiro District, Manyara Region, Tanzania | acquired 2021 | Matrix | Secondary Mineral(s) | This is a Type Locality specimen for Tanzanite. From the collection of John Betts (#79995). | 3580 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
