Principal Mineral(s) | Formula | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | Reference # | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
"Crazy Calcite" | Formula | /Images/picture.jpg | Western wall of the Fill quarry, Sterling Hill, Ogdensburg, New Jersey, just below the footwall contact of the orebody, about 20 ft north of the surface pillar of ore. Mined autumn 2003 by John Kolic (former miner in the Sterling mine, and the man after whom kolicite was named). | acquired 2004 | Dolomite | fluorescent Calcite and several unidentified Secondary Minerals | This was a gift/trade with Earl Verbeek and Don Halterman of the Sterling Hill Mining Museum, and the Thomas S. Warren Museum of Fluorescence, for my donation of fluorescent sulfur specimens (see #1200) to their collection. | 1250 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
(green) Muscovite Mica | Formula | /Images/picture.jpg | Locality Unknown (probably same as #1252) | Acquired 2003 from Aleta's Rock Shop 'gone out of business basement sale' | Quartz | Garnets | Comments | 1251 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Mica Crystal | Formula | /Images/picture.jpg | Locality Unknown (probably same as #1251) | Acquired 2003 from Aleta's Rock Shop 'gone out of business basement sale' | Quartz | Secondary Mineral(s) | This obviously natural hexagonal stacked crystal is muscovite on top and biotite on the bottom | 1252 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Turquoise | Formula | /Images/picture.jpg | Arizona (either Phoenix or Tucson, Mom didn't remember which, but they were the only two choices during a limited period of time when my Dad went to school in AZ before moving {back} to MI) | My Mother told me this was one of the first (if not the first) I brought into the house, collected when I was around three (1955); I found it in our driveway. | Matrix unidentified | Secondary Mineral(s) | I exhibited this specimen in the early 1960s at the Grand Rapids Public Museum (in a central lobby case shared with Doug Moore, for a month) as part of my first of many annual club shows with The Grand Rapids Mineral Society. It was also exhibited with my first show with the Indian Mounds Rock and Mineral Club (2004). My loving thanks to my parents for supporting me in my early collecting obsession even though they were not rockhounds. | 1253 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Mahogany Obsidian | Formula | /Images/picture.jpg | Oregon | Acquired 2003 from Aleta's Rock Shop 'gone out of business basement sale' | Matrix | Secondary Mineral(s) | The 'label' wrapped around this specimen was an old 'The Grand Rapids Mineral Society Silent Auction' form showing the specimen was donated by Donald Bowers and M.Peltman acquired it for 35 cents. | 1254 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Sodalite | Formula | /Images/picture.jpg | Brazil | Acquired 2003 from Aleta's Rock Shop 'gone out of business basement sale' | Matrix | Secondary Mineral(s) | Comments | 1255 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hematite | Formula | /Images/picture.jpg | Champion Mine, Ishpeming, MI | Acquired 2003 from Aleta's Rock Shop 'gone out of business basement sale' | Matrix | Secondary Mineral(s) | Comments | 1256 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hematite Xls | Formula | /Images/picture.jpg | Minnesota | Acquired 2003 from Aleta's Rock Shop 'gone out of business basement sale' | Matrix | Secondary Mineral(s) | Comments | 1257 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Biotite Mica | Formula | /Images/picture.jpg | Canada | Acquired 2003 from Aleta's Rock Shop 'gone out of business basement sale' | Matrix | Secondary Mineral(s) | Comments | 1258 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Siderite | Formula | /Images/picture.jpg | Locality probably Michigan's UP (or possibly Canada around Lake Superior) | Acquired 2003 from Aleta's Rock Shop 'gone out of business basement sale' | calcite/dolomite? | pyrite, goethite?, limonite pseudomorph after stilbite | Original label read Hematite Xls | 1259 | Hardness | white/yellow/brown | Specific Gravity | Crystal Form(s) |
Turgite | Formula | /Images/picture.jpg | Buckingham Co., VA | acquired 2002 | Matrix Unidentified | Secondary Mineral(s) unidentified | From the collection of Rudy Jauw (in the basement of Aleta's Rock Shop at the final 'going out of business' sale conducted by the landlord). | 1260 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Feldspar | Formula | /Images/picture.jpg | Ontario | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Rudy Jauw (in the basement of Aleta's Rock Shop at the final 'going out of business' sale conducted by the landlord). Original handwritten paper label stuck to specimen. | 1261 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Lepidolite | Formula | /Images/picture.jpg | Northern Rhodesia | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Rudy Jauw (in the basement of Aleta's Rock Shop at the final 'going out of business' sale conducted by the landlord). The original label is made from typewriter on cloth tape and is affixed to the specimen. | 1262 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pitchblende | Formula | 1263a 1263b 1263c 1263d < 1263e /td> | Locality Unknown | acquired 2002 | Matrix Unidentified | Secondary Mineral(s) unidentified | From the collection of Rudy Jauw (in the basement of Aleta's Rock Shop at the final 'going out of business' sale conducted by the landlord). Original label read "Pitchblende, Uranium" and was marked 50 cents. | 1263 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Cubanite | CuFe2S3 | /Images/picture.jpg | Henderson #2 Mine, Chibougamau, Quebec, Canada | acquired 2001 | Matrix | Secondary Mineral(s) | From the collection of KQ's Minerals. | 1264 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Agate | Formula | /Images/picture.jpg | Brazil | acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Gordon and Nancy Spalenka. This Indian Mounds Rock and Mineral Club Silent Auction item was originally labeled 'Geode'. | 1265 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Copper | Formula | /Images/picture.jpg | Kingston Lode, Kingston Mine, Copper City, Houghton Co., Michigan | acquired 2004 | Conglomerate Matrix | Secondary Mineral(s) unidentified | Estate sale. | 1266 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Amethyst Geode | Formula | /Images/picture.jpg | Mexico | acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Jim Perkins. This Indian Mounds Rock and Mineral Club Silent Auction item was originally labeled 'Quartz Geode 3" Medium'. | 1267 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Flint | Formula | /Images/picture.jpg | Flint Ridge, OH | collected 1971, acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Ed Krzeminski. This Indian Mounds Rock and Mineral Club Silent Auction item was originally labeled 'Ohio Flint' | 1268 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Flint | Formula | /Images/picture.jpg | Flint Ridge, OH | collected 1971, acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Ed Krzeminski. This Indian Mounds Rock and Mineral Club Silent Auction item was originally labeled 'Ohio Flint' | 1269 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Flint | Formula | /Images/picture.jpg | Flint Ridge, OH | collected 1971, acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Ed Krzeminski. This Indian Mounds Rock and Mineral Club Silent Auction item was originally labeled 'Ohio Flint' | 1270 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Copper Ore | Formula | /Images/picture.jpg | Quincy Mine, Hancock, MI | 1997 | Matrix | Many unidentified Secondary Mineral(s) | Comments | 1271 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Phantom Calcite | Formula | 1272a | China | acquired 2004 | Calcite | Secondary Mineral appears to be hematite | From the collection of Kevin Ponzio (Earth Prospect & Mining Co.). | 1272 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Chalcocite | Formula | /Images/picture.jpg | Flambeau Mine, Ladysmith, WI | acquired 2004 | Matrix | Secondary Mineral(s) | From the collection of Kevin Ponzio (Earth Prospect & Mining Co.). | 1273 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Chalcocite | Formula | /Images/picture.jpg | Flambeau Mine, Ladysmith, WI | acquired 2004 | Matrix | Secondary Mineral(s) | From the collection of Kevin Ponzio (Earth Prospect & Mining Co.). | 1274 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Vivianite | Formula | /Images/picture.jpg | near Canutillos Mine, Potosi, Savedra, Bolovia | acquired 2004 | Matrix | Secondary Mineral(s) | From the collection of Kevin Ponzio (Earth Prospect & Mining Co.). | 1275 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Phantom Muscovite Mica | Formula | /Images/picture.jpg | Ouro Fino Mine, Coronel Murta, M. G. Brazil | collected 2003, acquired 2004 | Matrix | Secondary Mineral(s) | From the collection of Kevin Ponzio (Earth Prospect & Mining Co.). | 1276 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Tetrahedrite | Formula | /Images/picture.jpg | Peru | probably collected 2003, acquired 2004 | Matrix | Pyrite, Quartz | From the collection of Kevin Ponzio (Earth Prospect & Mining Co.). | 1277 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Inesite | Formula | /Images/picture.jpg | Dayan Mine, Jin-Niu, Tongloshan, Hubei, China | acquired 2004 | Hubeite | probably calcite, and at least one unidentified mineral | Hubeite was named a mineral in 2001, and this is a type locality specimen. From the collection of Kevin Ponzio (Earth Prospect & Mining Co.) labeled 2003 (the original label included 'Dia Ye', and a Chinese character). | 1278 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Holmquistite | Formula | /Images/picture.jpg | Fu Yun Xin Jiang, China | probably collected 2003, acquired 2004 | probably Fairfieldite | Secondary Mineral(s) unidentified | From the collection of Kevin Ponzio (Earth Prospect & Mining Co.) labeled 2003. | 1279 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Gypsum | Formula | /Images/picture.jpg | Locality Unknown | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Rudy Jauw. Partial Satin Spar pseudomorph after Selenite. A broken crystal blade became #1308. | 1280 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Kyanite | Formula | /Images/picture.jpg | Minas Gerais, Brazil | acquired 2000 from Fossils, Inc. | Matrix | Secondary Mineral(s) | Comments | 1281 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Kona Dolomite | Formula | /Images/picture.jpg | Michigan's UP | acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Gordon and Nancy Spalenka. This Indian Mounds Rock and Mineral Club Silent Auction item was originally labeled 'Kona Dolomite'. | 1282 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Kona Dolomite | Formula | /Images/picture.jpg | Michigan's UP | acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Gordon and Nancy Spalenka. This Indian Mounds Rock and Mineral Club Silent Auction item was originally labeled 'Kona Dolomite'. | 1283 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Biggs Canyon Jasper | Formula | /Images/picture.jpg | Biggs, OR | acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Bob and Ruth Beauvais. This Indian Mounds Rock and Mineral Club Silent Auction item was originally labeled 'Hickoryite'. | 1284 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hickoryite | Formula | /Images/picture.jpg | Locality | acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Bob and Ruth Beauvais. This Indian Mounds Rock and Mineral Club Silent Auction item was originally labeled 'Hickoryite'. | 1285 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Adventurine | Formula | /Images/picture.jpg | Alaska | acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Gordon and Nancy Spalenka. This Indian Mounds Rock and Mineral Club Silent Auction item was originally labeled 'Adventurine'. | 1286 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Kona Dolomite | Formula | /Images/picture.jpg | Michigan | acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Gordon and Nancy Spalenka. This Indian Mounds Rock and Mineral Club Silent Auction item was originally labeled 'Various Slabs'. | 1287 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Graphic Granite | Formula | /Images/picture.jpg | Grafton, NH | acquired 2003 | Feldspar | Smoky Quartz | From the collection of Gordon and Nancy Spalenka. This Indian Mounds Rock and Mineral Club Silent Auction item was originally labeled 'Various Slabs'. | 1288 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Palygorskite | Formula | 1289a | Pend Oreille Mine, Boundary Dam, Metaline District, Pend Oreille Co., Washington, USA | acquired 2004 | Palygorskite | Calcite, Pyrite (micro cubes, filiform, cubes with filiform threads, 15x min needed), crocoite (very few, 1mm perfect single crystals, red, 15X min needed, 30x better), barite (clear brownish, terminated on both ends, very small needles, 10x needed to see crystal form), and probably jamesonite (but it might be millerite). There may be one (or more) dark minerals yet to be identified that are very small (possibly sphalerite). A (very) few of the (smaller) isolated calcite are atypical and may be anglesite. 'Hair' has also been found that appears to be an unknown, translucent, yellow/brown, mineral. | From the collection of Blue Chip Minerals. From the collection of Pickens Minerals. With the exception of calcite, the secondary minerals require a lens and light to see them clearly, but the crystals are outstanding. Palygorskite is also known as Mountian Leather. This is a very flexible specimen, but also quite fragile. In turning this specimen over on a glass plate for scanning, several micros fell out and greatly aided me in my identifications. |
1289 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pyrite | Formula | /Images/picture.jpg | Arizona | probably acquired 1953 or 1954 by my Mother, acquired 2002. | Shale | Turquoise, Calcite | My Mother kept this specimen on her dresser for as long as I can remember, and I inherited it. There is a pewter prospector with a gold pan, next to a cactus, a cattle head, and mine cart, glued on the top; the three turquoise micros are glued to the top of the mine cart. The pyrite is included in the shale and provides the 'gold' for the prospector, who has a calcite micro in his lap. | 1290 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Gypsum, var. Selenite | Formula | 1292a.jpg , 1292b.jpg | Alabastine Mine, Wyoming, MI | acquired 2003 | Shale | Secondary Mineral(s) | From the collection of Jack Cramer. This Indian Mounds Rock and Mineral Club Silent Auction item was originally labeled 'Selenite, G.R., MI'. This micro fishtail fell off #1292 during transport home. | 1291 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Gypsum, var. Selenite | Formula | 1292a.jpg , 1292b.jpg , 1292c.jpg , 1292d.jpg | Alabastine Mine, Wyoming, MI | acquired 2003 | Shale | Secondary Mineral(s) | From the collection of Jack Cramer. This Indian Mounds Rock and Mineral Club Silent Auction item was originally labeled 'Selenite, G.R., MI'. I gave Kevin Ponzio this specimen I had specifically acquired for my collection; I was honored by his gift of #1293. I confirmed the location by asking Jack at an IMRMC meeting. See #1291 for a micro that broke off this specimen during transport home. | 1292 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pipestone | Formula | /Images/picture.jpg | Pipestone National Monument, MN | acquired 2004 | Matrix | Secondary Mineral(s) | From the collection of Kevin Ponzio (Earth Prospect & Mining Co.). I had included this specimen in a tray of items I was selecting from Kevin's wares and discussed my own specimen (#0382); Kevin told me he had acquired it in trade from a Native American for some carving stone. We also discussed his interest in acquiring a specimen of Grand Rapids selenite like the ones Jack Cramer (and myself) had on display in the club exhibit. When it came time to total my selections he set this specimen aside and told me it was a gift. One of my (foster) daughters is married to a Native American; in gratitude for his honor I stopped back later and gave Kevin #1292. | 1293 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Andalusite | Formula | /Images/picture.jpg | Australia | probably collected 2003, acquired 2004 | Matrix | Secondary Mineral(s) unidentified | From the collection of Kevin Ponzio (Earth Prospect & Mining Co.). | 1294 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Dravite Tourmaline | Formula | /Images/picture.jpg | Anage, Bahai, Brazil | acquired 2004 | Matrix | Secondary Mineral(s) | From the collection of Kevin Ponzio (Earth Prospect & Mining Co.). | 1295 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Plattnerite | PbO2 | 1296a < 1296b 1296c /td> | Mina Ojuela, Mapimi, Durango, Mexico | acquired 2004 | Matrix Unidentified | Hemimorphite, probably barite (micro), and maybe two other secondary minerals (unidentified micros) | From the collection of John Betts, #25440. From the collection of L. Russianof. Label read Hemimorphite and Plattnerite, and it really did have a nice cluster of hemimorphite on the front, but I decided the back was actually better and reversed the order as a result. | 1296 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Antimony | Sb | 1297b 1297a 1297c 1297d | Port Quinn Mine, Port Quinn, Cornwall, UK. | acquired 2004 | Quartz | Galena and Chalcopyrite and several unidentified minerals | From the collection of Wild About Rocks, #110296. They described this specimen as "Native Elements: Antimony, Sb, occurs in hydrothermal veins with various sulfide ores. It is rare, and most Antimony is found as its sulfide, Stibnite. Small amounts of Antimony are alloyed with Lead or other soft metals to strengthen them for use, for example as battery plates and cable coverings.
This specimen consists of a quartz matrix in which Antimony is dispersed as small shiny crystalline masses. ThereÊare also two other sulfides, Galena, which is cubic as opposed to rhombohedral, and Chalcopyrite, which occurs as brassy crusts. The interest of the specimen comes from its rarity as a British specimen. From Port Quinn Mine, Port Quinn, Cornwall, UK.". I would add that Port Quinn is near Tintagel, where King Arthur's legendary castle was, and Dozmary Pool, the last resting place of Merlin's magical sword Excalibur. |
1297 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Calcite | Formula | /Images/picture.jpg | Ka'u, Hawaii, Hawaii | acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Morgen M. E. Baburinsky, #H7-64 | 1298 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Calcite | Formula | /Images/picture.jpg | Jabuku, Ouha, Hawaii | acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Morgen M. E. Baburinsky | 1299 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Petrified Wood | Formula | /Images/picture.jpg | Arizona (either Phoenix or Tucson, Mom didn't remember which, but they were the only two choices during a limited period of time when my Dad went to school in AZ before moving {back} to MI) | My Mother told me this was one of the first (if not the first) I brought into the house, collected when I was around three (1955); I found it in our driveway. | Matrix | Secondary Mineral(s) | This specimen has a few paint spots. | 1300 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Fulgurite | Formula | /Images/picture.jpg | Saraha Desert, Africa | acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Morgen M. E. Baburinsky | 1301 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pa hoe hoe | Formula | /Images/picture.jpg | roadside near Kilauea Volcano, Hawaii | 2003 | Matrix | many Secondary Mineral(s) visible under a lens | Stacked ropes, see my field trip reports. | 1302 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Gypsum, var. Selenite | Formula | /Images/picture.jpg | Lily Mine, Pisco Province, Ica Department, Peru | acquired 2004 | Matrix unidentified | Atacamite | From the collection of John Betts, #22294. | 1303 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Diamond | C | 1304a | Mbuji-Mayi (Miba), Democratic Republic of the Congo (Ziare) | acquired 2004 | Matrix | Secondary Mineral(s) | From the collection of John Betts, #25399; 9.57 carat. | 1304 | Hardness | Streak | Specific Gravity | intergrown cubic crystals |
Hematite, var. Iradescent | Formula | /Images/picture.jpg | Isle of Elba, Italy | acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Carol Bova (or Hans Durstling), from her 'yard sale'. | 1305 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Hematite, var. Iradescent | Formula | /Images/picture.jpg | Isle of Elba, Italy | acquired 2003 | Matrix | quartz | From the collection of Carol Bova (or Hans Durstling), from her 'yard sale'. | 1306 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pyrolusite | MnO2 | /Images/picture.jpg | Jackson mine, Michigan | acquired 1960s | Matrix | Secondary Mineral(s) | Comments | 1307 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Gypsum | Formula | /Images/picture.jpg | Locality Unknown | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Rudy Jauw. Partial Satin Spar pseudomorph after Selenite. A broken crystal blade from #1280. | 1308 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Magnetite | Formula | /Images/picture.jpg | Victorville, CA | acquired 2003 | Black Jade | Secondary Mineral(s) | From the collection of Carol Bova (or Hans Durstling), from her 'yard sale'. The original label included a note that the magnetite could be plated gold. | 1309 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Magnetite | Formula | /Images/picture.jpg | Victorville, CA | acquired 2003 | Black Jade | Secondary Mineral(s) | From the collection of Carol Bova (or Hans Durstling), from her 'yard sale'. The original label included a note that the magnetite could be plated gold. | 1310 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Specular Hematite | Formula | /Images/picture.jpg | Champion Mine, Ishpeming Area, MI | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Rudy Jauw. Label includes "ONL". The base is signed in pencil with "Thank you Xxxxx Yyyyy"; might be WM, oWW, MM, or WH. | 1311 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Harmotome | (Ba0.5,Ca0.5,K,Na)5(Al5,Si11O32).12H2O< | /Images/picture.jpg | Bellsgrove Mine, Strontian, Morvern Peninsula, Argylshire, North West Highlands, Scotland, UK | acquired 2004 | Matrix | Secondary Mineral(s) | From the collection of John Betts, #27492. From the collection of A. Lincoln Sherk, MD (1890s-1969), #W264. Original typed label notes "4/6d or $ 3/4" and specifies "Bellsgrove Mine" (John Betts label specified "Bellgrove Mine"). | 1312 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Petalite | LiAlSi4O10 | /Images/picture.jpg | Utu, Sodermanland, Sweden | acquired 2004 | Matrix | Secondary Mineral(s) | Uto is the Type Locality for Petalite. From the collection of John Betts, #27479. From the collection of A. Lincoln Sherk, MD (1890s-1969), #D310,8gee. | 1313 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Crandallite | CaAl3(PO4)2(OH)5.H2O | /Images/picture.jpg | Clay Canyon, Fairfield, Utah County, Utah | Acquired 2004 | Matrix Unidentified | Wardite [NaAl3(PO4)2(OH)4.2H2O], other Secondary Mineral(s) unidentified | Clay Canyon is the Type Locality for Wardite. From the collection of John Betts, #27491. | 1314 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Baddeleyite | ZrO2 | /Images/picture.jpg | Jacupiranga, Sao Paolo, Brazil | acquired 2004 | Matrix | Secondary Mineral(s) | From the collection of John Betts, #27478. From the collection of A. Lincoln Sherk, MD (1890s-1969), #D254.Md. | 1315 | 6 1/2 | Streak | Specific Gravity | Crystal Form(s) |
Galaxite | (Mn,Fe,Mg)(Al,Fe)2O4 | /Images/picture.jpg | Bald Knob, Alleghany County, North Carolina | acquired 2004 | Matrix unidentified | Alleghanyite | Bald Knob is the Type Locality for both Galaxite and Alleghanyite. From the collection of John Betts, #27469. From the collection of A. Lincoln Sherk, MD (1890s-1969), #N13W. | 1316 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Agua Nueva Seam Agate | Formula | /Images/picture.jpg | Chihuahua, Mexico | acquired 2003 | Matrix | Acanthite | From the collection of Carol Bova (or Hans Durstling), from her 'yard sale'. Probably from Agua Nueva Mine, Guazapares, Mun. de Guazapares, Chihuahua, Mexico. | 1317 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Agua Nueva Seam Agate | Formula | /Images/picture.jpg | Chihuahua, Mexico | acquired 2003 | Matrix | Acanthite | From the collection of Carol Bova (or Hans Durstling), from her 'yard sale'. Probably from Agua Nueva Mine, Guazapares, Mun. de Guazapares, Chihuahua, Mexico. | 1318 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Dendritic Chrysoprase | Formula | /Images/picture.jpg | Wooten, Australia | acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Carol Bova (or Hans Durstling), from her 'yard sale'. | 1319 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Howlite | Formula | /Images/picture.jpg | Tick Canyon, California | acquired 2004 | Matrix | probable Secondary Mineral(s) unidentified | From the collection of Davidson Rock Shop. | 1320 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Platinum | Formula | /Images/picture.jpg | Kondor, Eastern Siberia, Russia | acquired 2004 | Matrix | Secondary Mineral(s) | From the collection of The Arkenstone, #RL-1321, Thumbnail, 7 x 6 x 5 mm, weight 1.5 grams; a rare cluster of platinum crystals, one being an elongated 7 mm rectangular form instead of the typical cubic habit from this locality. | #1321 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Ammonite Fossil | Formula | /Images/picture.jpg | Madagascar | acquired 2004 | Matrix | Secondary Mineral(s) | Parts of the shell are opalized. From the collection of Davidson Rock Shop. | 1322 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Tellurium | Te | /Images/picture.jpg | Cananea, Sonora, Mexico | Acquired 2004 | Matrix | quartz, poughite | From the collection of John Betts, #25998. From the collection of Stuart F. Wise, #172. The mineral was tagged '172'. | 1323 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Quartz Geode | Formula | /Images/picture.jpg | Idaho or Washington | acquired 2004 | Matrix | Secondary Mineral(s) | This was an IMRMC raffle item. The principal light blue, botroidal, quartz lining glows an intense light green under SW. The quartz crystals and the white botroidal linings do not fluoresce. | 1324 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
probably Limestone | Formula | 1325a 1325b 1325c | Round Lead/Pewter (?) casting attached to stone reads "This stone came from the houses of Parlament"; London, England, UK. | acquired from my Mother's estate 2003; she received it as a gift from her lifelong pen-pal in England, Mary, during World War II. When Parlament was bombed, they sold the rubble to raise funds to rebuild; Mary contributed and gave it to my Mom for Christmas that year. It always sat on the bookcase my Grandfather Randall made (that now sits in my basement) that was in the front hall with the Encyclopaedia Britannica. | Matrix | Black (and possibly another two) Secondary Mineral(s) unidentified | Comments | 1325 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Kernite | Formula | /Images/picture.jpg | Locality Unknown | acquired 2004 | Matrix | Secondary Mineral(s) | From the collection of Ed Krzeminski. This Indian Mounds Rock and Mineral Club (extra) Silent Auction item was originally labeled 'Kernite'. | 1326 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Gypsum, var. Selenite | Formula | /Images/picture.jpg | Locality Unknown | acquired 2004 | Selenite | Sand inclusions | From the collection of Ed Krzeminski. This Indian Mounds Rock and Mineral Club (extra) Silent Auction item was originally labeled 'Hourglass Selenite'. | 1327 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Pyrrhotite | Formula | 1328a , 1328b , 1328c | Hecla Rosebud Mine, Sulphur, Pershing Co., Nevada | acquired 2004 | Barite | Barite, Pyrite, Marcasite | From the collection of Keith Hayes (KQ's Minerals). | 1328 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Linarite | Formula | /Images/picture.jpg | Sunshine #1, Blanchard Mine, Bingham, New Mexico | acquired 2004 | Quartz | Bronchantite | From the collection of Keith Hayes (KQ's Minerals). | 1329 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Gold | Formula | /Images/picture.jpg | Kolyma, Magadan, Russia | acquired 2004 | Quartz | Secondary Mineral(s) unidentified | From the collection of Keith Hayes (KQ's Minerals). | 1330 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Golden Beryl | Formula | /Images/picture.jpg | Slocum's Quarry, E. Hampton, Connecticut | acquired 2004 | Matrix unidentified | Secondary Minerals unidentified | From the collection of Keith Hayes (KQ's Minerals). | 1331 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Elbaite | Formula | /Images/picture.jpg | Virgem da Lapa, Aracuai, Minas Gerais, Brazil | acquired 2994 | Albite, Lepidolite | From the collection of Keith Hayes (KQ's Minerals). | 1332 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
