Principal Mineral(s) | Formula | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | Reference | Hardness | Streak | Specific Gravity | Crystal Form(s) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Platystrophia Brachiapod fossil | Formula | /Images/picture.jpg | US27 road cut at 19 mile marker, just outside Richmond, IN, eastern side, about 75 feet short of the mile marker (coming from Cincinnati). | 2001 | Matrix | Secondary Mineral(s) | Comments | 1000 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Chalcopyrite | Formula | /Images/picture.jpg | Iron Bridge, Ontario, Canada | 1985 | Matrix | Secondary Mineral(s) | Comments | 1001 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Pyrite | Formula | /Images/picture.jpg | Boulder Creek, Linn Co., Oregon | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Bill Tompkins. | 1002 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Cinnabar | Formula | /Images/picture.jpg | Kiggins Mine, Clackamas Co., Oregon | acquired 2002 | Calcite | Jordisite | From the collection of Bill Tompkins. | 1003 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Cinnabar | Formula | /Images/picture.jpg | Kiggins Mine, Clackamas Co., Oregon | acquired 2002 | Calcite | Jordisite | From the collection of Bill Tompkins. | 1004 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Cinnabar | Formula | /Images/picture.jpg | Kiggins Mine, Clackamas Co., Oregon | acquired 2002 | Calcite | Jordisite | From the collection of Bill Tompkins. | 1005 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Cinnabar | Formula | /Images/picture.jpg | Kiggins Mine, Clackamas Co., Oregon | acquired 2002 | Calcite | Jordisite | From the collection of Bill Tompkins. | 1006 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Cinnabar | Formula | /Images/picture.jpg | Kiggins Mine, Clackamas Co., Oregon | acquired 2002 | Calcite | Jordisite | From the collection of Bill Tompkins. Given to Jacob Ohse. | 1007 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Red Crystal Calcite | Formula | /Images/picture.jpg | Santa Eulalia, Chihuahua, Mexico | acquired 1998 | Matrix unidentified | Several Unidentified Secondary Mineral) | From the collection of Fossils, Inc. | 1008 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Crocoite | Formula | /Images/0661a.jpg /Images/0661b.jpg /Images/0661c.jpg | Dundas, Tasmania, Australia | Acquired 2001 | Matrix Unidentified | Secondary Mineral(s) | Acquired in trade with Larry Rush; label is annotated "Red Lead Mine". | 1009 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Crocoite | Formula | /Images/0661a.jpg /Images/0661b.jpg /Images/0661c.jpg | Dundas, Tasmania, Australia | Acquired 2001 | Matrix Unidentified | Secondary Mineral(s) | Acquired in trade with Larry Rush; label is annotated "Red Lead Mine". | 1010 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Vanadinite | Formula | /Images/picture.jpg | Acif Mine, Mibladen, Morocco | acquired 2002 | Matrix unidentified | Secondary Mineral(s) | purchased from The Arkenstone. | 1011 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Elbaite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Matrix | Secondary Mineral(s) | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1012 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Penfieldite (clear, white, yellowish, fluoresces yellow-orange under short-wave UV) | Pb2Cl3(OH) | /Images/picture.jpg | Sierra Gorda, Antofagasta, Chile | collected August 2001, acquired 2002 | Quartz | hemimorphite (brownish), boleite (blue), willemite (blue, fluoresces green under UV illumination), and cotunnite (clear). Several other unidentified minerals. | From the collection of John Betts, #15158. According to John, "Here is the whole story: Late last year Terry Szenics (discoverer of Szenicsite) made a new find of rare penfieldite crystals in Chile. He offered them for the first time in September 2001 at the Franklin, New Jersey mineral show. At that time I purchased a small lot, and shortly thereafter offered them for sale here on my web site. After realizing the importance of the find, I visited Mr. Szenics at his home, not far from New York City. I went through every flat of minerals from the find. I selected the best specimens, regardless of price. I was primarily after large crystals that could be seen without magnification. Mr. Szenics subsequently offered the remaining specimens at the 2002 Tucson show, where it was one of the really new mineral finds for the year. The penfieldite occurs as six-sided, tapering crystals that are usually colorless, though frequently have blue inclusion or coatings (boleite?). It should be noted the penfieldite fluoresces yellow-orange under short-wave UV illumination. Other minerals mixed in with the penfieldite include hemimorphite, boleite, willemite (fluoresces green under UV illumination) and most importantly cotunnite. The importance of this new find of penfieldite cannot be overstated. Penfieldite was only known from one other location - the ancient slags at Laurium, Greece where they formed when salt water interacted with the slag minerals. This new find from Chile is at the old location described by Sam Gordon, arguably the only place where penfieldite occurs naturally. At the 2002 Rochester Mineralogical Symposium, the esteemed rare-mineral collector Bill Pinch presented this new penfieldite find during his session on What's New in Minerals. During his presentation he stated, "This new find of Penfieldite is quite simply the best in the world." And I honestly believe that specimens I purchased in September of 2001 are the best of the best. Since September 2001 I have had these specimens stashed to see if more would be found. To date, no more penfieldite has been recovered. The specimens offered on my site are the best I have available. " |
1013 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Elbaite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Matrix | Clevelandite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1014 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Jordisite | Formula | /Images/picture.jpg | Kiggins Mine, Clackamas Co., Oregon | acquired 2002 | Calcite | Cinnibar | From the collection of Bill Tompkins. | 1015 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Selenite | Formula | /Images/picture.jpg | Weiser, Washington Co., Idaho | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Bill Tompkins. | 1016 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Siderite | Formula | /Images/picture.jpg | Memaloose, Clackamas Co., Oregon | acquired 2002 | Matrix probably basalt | Calcite, at least two other unidentified minerals | From the collection of Bill Tompkins. | 1017 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Siderite | Formula | /Images/picture.jpg | Memaloose, Clackamas Co., Oregon | acquired 2002 | Matrix probably basalt | Calcite, at least two other unidentified minerals | From the collection of Bill Tompkins. | 1018 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Pyrite | Formula | /Images/picture.jpg | Boulder Creek, Linn Co., Oregon | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Bill Tompkins. | 1019 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Pyrite | Formula | /Images/picture.jpg | Boulder Creek, Linn Co., Oregon | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Bill Tompkins. | 1020 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Pyrite | Formula | /Images/picture.jpg | Boulder Creek, Linn Co., Oregon | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Bill Tompkins. | 1021 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Pyrite | Formula | /Images/picture.jpg | Boulder Creek, Linn Co., Oregon | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Bill Tompkins. | 1022 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Pyrite | Formula | /Images/picture.jpg | Boulder Creek, Linn Co., Oregon | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Bill Tompkins. | 1023 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Elbaite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Clevelandite | Muscovite, Lepidolite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1024 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Elbaite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Apatite | Clevelandite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1025 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Clevelandite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Quartx with Schorl Inclusion | Rubellite, Elbaite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1026 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Elbaite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Quartz | Clevelandite, Lepidolite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1027 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Lepidolite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Clevelandite | Secondary Mineral(s) | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1028 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Quartz Phantom | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Quartz (phantom) | Elbaite, Lepidolite, Clevelandite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1029 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Apatite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Apatite Feldspar | Lepidolite, Schorl, and Muscovite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1030 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Elbaite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Apatite Feldspar | Schorl, Clevelandite, and Quartz | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1031 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Apatite Feldspar | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Matrix | Secondary Mineral(s) | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1032 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Clevelandite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Apatite Feldspar | Secondary Mineral(s) | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1033 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Apatite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Apatite Feldspar | Schorl, Clevelandite, and Muscovite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1034 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Apatite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Apatite Feldspar | Clevelandite, Schorl | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1035 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Elbaite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Apatite Feldspar | Clevelandite, Schorl | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1036 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Wulfunite | Formula | /Images/picture.jpg | Maipimi, Durango, Mexico | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Dr. Walt Bowser, Mineral Search Safaris. Original label notes this is a rare location; this specimen is from shipping damage. | 1037 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Wulfunite | Formula | /Images/picture.jpg | Maipimi, Durango, Mexico | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of Dr. Walt Bowser, Mineral Search Safaris. Original label notes this is a rare location; this specimen is from shipping damage. | 1038 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 1039 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Pectolite | Formula | /Images/picture.jpg | Millington Quarry, Millington, New Jersey | Acquired 2002 | Matrix Unidentified | Secondary Mineral(s) | From the collection of Larry Rush | 1040 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Cinnibar | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Calcite | Chalcodeny | From the collection of Bill Tompkins. | 1041 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Indicolite Tourmaline | Formula | /Images/picture.jpg | Minas Gerais, Brazil | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of John Betts, #7447. From the collection of R. Bates, #026. | 1042 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Spinel | Formula | /Images/picture.jpg | Mogok, Burma | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of John Betts, #18117. | 1043 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Clinochrysotile | Formula | /Images/picture.jpg | Salt River Valley, northeast of Globe, Gila County, Arizona | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of John Betts, #18166. | 1044 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Rubellite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Quartz | Clevelandite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1045 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Elbaite on Rubellite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Apatite Feldspar | Lepidolite, Clevelandite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1046 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Clevelandite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Quartz | Secondary Mineral(s) unidentified | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1047 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Lepidolite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Clevelandite | Secondary Mineral(s) unidentified | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1048 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Lepidolite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Matrix | Clevelandite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1049 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Lepidolite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Matrix | Clevelandite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1050 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Lepidolite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Clevelandite | Secondary Mineral(s) unidentified | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1051 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Lepidolite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Matrix | Clevelandite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1052 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Lepidolite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Clevelandite | Secondary Mineral(s) unidentified | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1053 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Elbaite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Rubellite | Clevelandite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo. The Elbaite is perfectly terminated. This actually came from a handful of 'mud' my daughter scooped out the gold panning pan we were washing the gravel in with running water. | 1054 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Lepidolite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Clevelandite | Secondary Mineral(s) possible | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1055 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 1056 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 1057 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 1058 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 1059 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Elbaite with phantom termination | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Matrix | Secondary Mineral(s) | From a bag of unprocessed 'pocket mud' obtained from Ed Quo. | 1060 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Gypsum | Formula | /Images/picture.jpg | Coombah, New South Wales, Australia | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of John Betts, #18520 | 1061 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Quartz, Var. Smoky | Formula | /Images/picture.jpg | Pikes Peak, El Paso County, Colorado | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of John Betts, #18519 | 1062 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Purpurite | Formula | /Images/picture.jpg | Ross Mine, Custer County, South Dakota | acquired 2002 | Matrix unidentified | Secondary Mineral(s) unidentified | From the collection of John Betts, #18500. | 1063 | Hardness | Streak Red | Specific Gravity 3.4 | Purpurite is known for never forming crystals; always found massive. | |
Schorl | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Feldspar | Elbaite, Rubellite | From a bag of unprocessed 'pocket mud' obtained from Ed Quo; these are believed to be related pieces. | 1064 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Fluorapatite | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Quartz | Clevelandite, Elbaite, Rubellite, Schorl, Muscovite Mica | From a bag of unprocessed 'pocket mud' obtained from Ed Quo | 1065 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Bismuth | Formula | /Images/picture.jpg | Saxony, Germany | acquired 2002 | Matrix | Secondary Mineral(s) | From the collection of John Betts, #18413. There is an old paper label attached to the specimen, #259. | 1066 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Matrix | Mesolite, Calcite | From the collection of Bill Tompkins. | 1067 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Matrix | Mesolite | From the collection of Bill Tompkins. | 1068 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Matrix | Mesolite, Calcite | From the collection of Bill Tompkins. | 1069 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Thomsonite | Formula | /Images/picture.jpg | Bear Creek Quarry, Douglas County, Drain, OR | acquired 2002 | Matrix | Mesolite | From the collection of Bill Tompkins. Specimen given to Kitty and Bill Heacox. | 1070 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Pectolite | Formula | /Images/picture.jpg | Millington Quarry, Millington, New Jersey | Acquired 2002 | Matrix Unidentified | Secondary Mineral(s) | From the collection of Larry Rush | 1071 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Variscite | AlPo4.2(H2O) | /Images/picture.jpg | Arkansas | Acquired 2003 from Aleta's Rock Shop 'going out of business basement sale' | Limestone? | Secondary Mineral(s) | Comments | 1072 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Scolecite | Formula | /Images/picture.jpg | Nasik, Maharastra, India | acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of John Betts, #19305 | 1073 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Michigan Greenstone | Formula | /Images/picture.jpg | Craig Lake, MI | acquired 2002 | Matrix | Secondary Mineral(s) | Fragment of #0566 when it was dropped accidently | 1074 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Malachite (included) | Formula | /Images/picture.jpg | Lavender Pit, Bisbee, Cochise County, Arizona | acquired 2002 | Calcite | Copper (included) | From the collection of John Betts, #18665 | 1075 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Cobaltian Calcite | Formula | /Images/picture.jpg | Mashamba, Shaba Province, Democratic Republic of the Congo (Zaire) | acquired 2002 | Limestone (Dolomite) | Dendritic manganese, probably Comblainite. | From the collection of John Betts, #18611; this is from an 'old' collection per John. | 1076 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Copper | Formula | /Images/picture.jpg | Mission Mine, Pima County, Arizona | acquired 2002 | Selenite | Secondary Mineral(s) | From the collection of John Betts, #186049- | 1077 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Schorl | Formula | /Images/picture.jpg | Himalaya Tourmaline Mine, CA | Acquired 2002 | Matrix | Elbaite | Secondary Mineral(s) | From a bag of unprocessed 'pocket mud' obtained from Ed Quo. | 1078 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Malachite | Formula | /Images/picture.jpg | Quincy nMine, Hancock, MI | 1998 | Quartz | Copper, and other unidentified minerals | Comments | 1079 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 1080 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 1081 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 1082 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 1083 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 1084 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 1085 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Fluorite | Formula | /Images/picture.jpg | Cave-in-Rock, Cave-In-Rock Mining Sub-District, Hardin County, Illinois | acquired around 2003 | Matrix | Secondary Mineral(s) | Nine cleaved octahedrons in different shades of yellow, blue, purple, and clear. | 1086 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 1087 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Carletonite | KNa4Ca4Si8O18(CO3)4(OHF)H2O | /Images/picture.jpg | Mt. St. Hilaire, Quebec, Canada | When Collected | Matrix | Secondary Mineral(s) | Type locality specimen. From the collection of M&W Minerals. | 1088 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Jasmundite | Ca11(SiO4)4O2S | /Images/picture.jpg | Bellerberg Volcano, near Mayen, Eifel, Germany | When Collected | Matrix | Secondary Mineral(s) | Type locality specimen. From the collection of M&W Minerals. | 1089 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Amethyst Scepter | Formula | /Images/picture.jpg | Amudocha River, Ural, Russia | acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of M&W Minerals. | 1090 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Tugtupite | Na4AlBeSi4O12Cl | /Images/picture.jpg | Tugtup, Agtakorfia, Ilimaussaq, Greenland | acquired 2003 | Matrix | Secondary Mineral(s) | Type locality specimen. From the collection of M&W Minerals. | 1091 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Callaghanite | Cu2Mg2(CO3)(OH)62O> | /Images/picture.jpg | Basic Refractories Mine, Gabbs, Ney Co., Nevada | acquired 2003 | Matrix | Secondary Mineral(s) | Type locality specimen. From the collection of M&W Minerals. | 1092 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Saneroite | Na2(Mn+210si11VO34(OH)4 | /Images/picture.jpg | Gasmbatesa Mine, Val Graveglia, Genova, Liguria, Italy | acquired 2003 | Matrix | Secondary Mineral(s) | Type locality specimen. From the collection of M&W Minerals. | 1093 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Snakeskin Agate | Formula | /Images/picture.jpg | near Prineville, Oregon | acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Carol Bova (or Hans Durstling), from her 'yard sale'. | 1094 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Snakeskin Agate | Formula | /Images/picture.jpg | near Prineville, Oregon | acquired 2003 | Matrix | Secondary Mineral(s) | From the collection of Carol Bova (or Hans Durstling), from her 'yard sale'. | 1095 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Aragonite | Formula | /Images/picture.jpg | Santa Rosa, New Mexico | Probably collected early 1960's, acquired 2002 | Acquired in the Aleta's Rock Shop Basement Sale (by the pound). Label is from Rozema's (Rockpile). | 1096 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |||
Aragonite | Formula | /Images/picture.jpg | Santa Rosa, New Mexico | Probably collected early 1960's, acquired 2002 | Acquired in the Aleta's Rock Shop Basement Sale (by the pound). Label is from Rozema's (Rockpile). | 1097 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |||
Aragonite | Formula | /Images/picture.jpg | Santa Rosa, New Mexico | Probably collected early 1960's, acquired 2002 | Acquired in the Aleta's Rock Shop Basement Sale (by the pound). Label is from Rozema's (Rockpile). | 1098 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |||
Celestite | Formula | /Images/picture.jpg | Ontario, Canada | acquired 2002 | Limestone | Orange coating, possibly iron staining from hematite | Acquired in the Aleta's Rock Shop Basement Sale (by the pound). Label is from Southwest Scientific Company, Hamilton, Montana; laben notes read "CELESTITE, Orange blades in Limestone, Ontario, Canada". | 1099 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Fluorapatite | Formula | /Images/picture.jpg | Minas Gerais, Brazil | Acquired 2003 | From the collection of A. Stevenson, #682. From the collection of John Betts, #17128. | 1100 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |||
Spodumene var Kunzite | Formula | /Images/picture.jpg | Mawi, Laghman Province, Afghanistan | acquired 2003 | No Matrix | No Secondary Mineral(s) | from the collection of John Betts, #19531 | 1101 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Pyrite | Formula | /Images/picture.jpg | Quiruvilca District, Santiago de Chuco Province, Peru | acquired 2003 | Matrix unidentified | Secondary Mineral(s) | from the collection of John Betts, #19317 | 1102 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
Gypsum var. Selenite | Formula | /Images/picture.jpg | Adams Mine, Lyon County, Nevada | acquired 2003 | No Matrix | No Secondary Mineral(s) | fine large cabinet from the collection of John Betts, #19560 | 1103 | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
