Principal Mineral(s) | Formula | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | Reference # | Hardness | Streak | Specific Gravity | Crystal Form(s) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | #???? | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 9750 9751 9752 9753 9754 9755 9756 9757 9758 9759 9760 9761 9762 9763 9764 9765 9766 9767 9768 9769 9770 9771 9772 9773 9774 9775 9776 9777 9778 9779 9780 9781 9782 9783 9784 9785 9786 9787 9788 9789 9790 9791 9792 9793 9794 9795 9796 9797 9798 9799 9800 9801 9802 9803 9804 9805 9806 9807 9808 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Oboyerite [white] | Formula | /Images/picture.jpg | Grand Central Mine, Contention-Grand Central Mine group, Tombstone District, Tombstone Hills, Cochise Co., Arizona | Collected ~1979, acquired 2017 | Matrix | Jarosite [red], Rodalquilarite [green] | From the collection of John Betts (#73987). From the collection of Joe Cilen (#9809). From the collection of David H. Garske (#D521d). From the collection of Sidney Williams, author of the description and Type Locality for Obeyerite. This is a Type Locality specimen of Obeyerite (and probably a Meta-Type Specimen). | 9809 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | /Images/picture.jpg | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | 9810 9811 9812 9813 9814 9815 9816 9817 9818 9819 9820 9821 9822 9823 9824 9825 9826 9827 9828 9829 9830 9831 9832 9833 9834 9835 9836 9837 9838 9839 9840 9841 9842 9843 9844 9845 9846 9847 9848 9849 9850 9851 9852 9853 9854 9855 9856 9857 9858 9859 9860 9861 9862 9863 9864 9865 9866 9867 9868 9869 9870 9871 9872 9873 9874 9875 9876 9877 9878 9879 9880 9881 9882 9883 9884 9885 9886 9887 9888 9889 9890 9891 9892 9893 9894 9895 9896 9897 9898 9899 9900 9901 9902 9903 9904 9905 9906 9907 9908 9909 9910 9911 9912 9913 9914 9915 9916 9917 9918 9919 9920 9921 9922 9923 9924 9925 9926 9927 9928 9929 9930 9931 9932 9933 9934 9935 9936 9937 9938 9939 9940 9941 9942 9943 9944 9945 9946 9947 9948 9949 9950 9951 9952 9953 9954 9955 9956 9957 9958 9959 9960 9961 9962 9963 9964 9965 9966 9967 9968 9969 9970 9971 9972 9973 9974 9975 9976 9977 9978 9979 9980 9981 9982 9983 9984 9985 9986 9987 9988 9989 9990 9991 9992 9993 9994 9995 9996 9997 9998 9999 | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Principal Mineral(s) | Formula | Locality | When Collected | Matrix | Secondary Mineral(s) | Comments | Reference | Hardness | Streak | Specific Gravity | Crystal Form(s) |
Someday I hope to have my entire collection posted here. Until then, I hope you enjoy what I have posted so far. Come back again as I plan to update my catalog pages monthly.
Page A: Magnificent Obsessions Collection
Page B: Magnificent Obsessions Collection
Current date and time is Thursday, 21-Nov-2024 08:00:27 EST and the Greenwich date and time is Thursday, 21-Nov-2024 13:00:27 GMT. You are viewing this page from 13.58.188.166 and are visitor number 2873. This page was first published on 1 April 2004 and was last updated on Friday, 02-Sep-2022 18:42:16 EDT.
You can return to The Tomaszewski Family Public Home Page, or visit my personal homepage for more Rockhounding information, or check out my collection of links for rockhounds, or read about Labeling and Cataloging Rocks, Minerals, and Fossils, or review some field trip reports, or learn how to make your own lapidary equipment, or send me Email at Kreigh@Tomaszewski.net